Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.3 | AIRBNB | MUSIRI SRIVADHSAN (1787) | KENNETH LI (1331) | JANESTREET | 1-0 | game |
1.1 | AIRBNB | THOMAS BAO (958) | FRANKIE LAM (unr.) | JANESTREET | 1-0 | game |
2.3 | AIRBNB | COLIN DIAMOND (1874) | JD CASE (1534) | JANESTREET | 1-0 | game |
3.3 | JANESTREET | MICHAEL AN (1365) | COLIN DIAMOND (1874) | AIRBNB | 0-1 | game |
3.1 | JANESTREET | DYLAND XUE (2185) | MUSIRI SRIVADHSAN (1787) | AIRBNB | 1-0 | game |
3.1 | AIRBNB | PETER LIVESEY (1721) | MICHAEL AN (1365) | JANESTREET | 1-0 | game |
Total Score: AIRBNB - JANESTREET = 5.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.