# | Team | Team Name / Player | Score | Tb1 | Tb2 | Prize |
---|
1 | SUSQUEHANNA | Susquehanna Intl Group, LLP (15 players) | 37 | 367 | 229 | 1st Place; Top Financial Service Company |
#1 - BRIAN LUO (2093) | 10 | 105.5 | 68 |
#2 - DELEN HEISMAN (1747) | 9 | 87.5 | 55 |
#3 - JOHN BAYIR (1656) | 9 | 87.5 | 50 |
#4 - JUSTIN BRERETON (2042) | 9 | 86.5 | 56 |
NM ERIC MOST (2177) | 8.5 | 97 | 56.5 |
MARCUS SHAK (1650) | 8 | 80 | 47 |
WILLIAM CHEN (2010) | 7.5 | 95 | 54.5 |
IM ARTHUR SHEN (2511) | 7 | 71 | 47 |
JOHN SLADEK (unr.) | 6.5 | 40 | 27 |
GEORGE ZHANG (1550) | 6 | 83 | 43 |
RAJA VEL (1300) | 6 | 76 | 39 |
BHARAT JANGIR (unr.) | 5 | 70.5 | 33 |
SAMANTHA SNYDER (unr.) | 2 | 27 | 6 |
DENNIS LU (unr.) | 1 | 9.5 | 12 |
JON ROMANELLI (unr.) | 0 | 0 | 0 |
|
2 | WELLSFARGO | Wells Fargo (9 players) | 35.5 | 386.5 | 247 | 2nd Place |
#1 - GM ASHWIN JAYARAM (2571) | 12 | 108 | 78 |
#2 - PATRICK MCCARTNEY (1943) | 8 | 96.5 | 59 |
#3 - DAVID STAMPER (2080) | 8 | 92.5 | 56.5 |
#4 - CHARLIE DURHAM (1920) | 7.5 | 89.5 | 53.5 |
SAMPATH KUMAR (1586) | 7.5 | 81.5 | 49 |
THOMAS KABASAKALIAN (1507) | 7 | 79.5 | 45 |
DAVID FREIMAN (1615) | 5 | 70.5 | 42 |
ROBERT CREAMER (unr.) | 4 | 29 | 13 |
PETER DOHERTY (347) | 0 | 0 | 0 |
|
3 | DELOITTE | Deloitte (13 players) | 35.5 | 365.5 | 242.5 | 3rd Place |
#1 - NM SAMUEL SONG (2300) | 10 | 104.5 | 71 |
#2 - NM SAUMIL PADHYA (2355) | 9 | 79 | 56 |
#3 - IGOR ALFIMOV (2157) | 8.5 | 88.5 | 55.5 |
#4 - BENJAMIN BLIUM (1821) | 8 | 93.5 | 60 |
PRATIK THORWE (1900) | 8 | 85 | 52.5 |
CHASE KNOWLES (1959) | 8 | 65 | 47 |
CRISTHIAN ORTIZ (1700) | 7.5 | 88 | 52.5 |
YASHODARSHAN KALMANOOR (1700) | 7 | 52.5 | 46 |
BRANDFORD ADJIERTEH (1300) | 6.5 | 75.5 | 38 |
SURAJ PAPAIAHGARI (1421) | 6.5 | 65.5 | 41.5 |
EVAN GRESSER (1250) | 6 | 62.5 | 37 |
CHRISTOPHER FEDORCZYK (unr.) | 5 | 58 | 26 |
SIMON KIM (unr.) | 0 | 0 | 0 |
|
4 | QUALCOMM | Qualcomm Inc. (15 players) | 35 | 366.5 | 234.5 | 4th Place |
#1 - AJAY MOHANAN (1330) | 9 | 102 | 64 |
#2 - SRIDHAR RAMANUJAM (2064) | 9 | 95 | 62 |
#3 - PRAJAKT KULKARNI (unr.) | 8.5 | 86 | 56 |
#4 - NARAYANA KADIYALA (1600) | 8.5 | 83.5 | 52.5 |
PETER BISGAARD (unr.) | 8 | 90 | 57 |
HARISH GOVINDAN (1534) | 8 | 79.5 | 46 |
ANIL RAO (unr.) | 7.5 | 83 | 54 |
KEITH WHITFIELD (1650) | 7 | 87.5 | 50 |
SHALABH ARORA (1650) | 7 | 79 | 44 |
SATISH GRANDHI (1500) | 6.5 | 77.5 | 43 |
AJIT KRISHNAMOORTHY (1050) | 6.5 | 73.5 | 41 |
CHRISTOPHER LAGUNA (1640) | 6 | 74 | 45 |
SETHU LAKSHMANAN (1375) | 5.5 | 65 | 36 |
SHAILESH MAHESHWARI (842) | 5 | 76 | 42 |
SHARAT RP (unr.) | 5 | 65.5 | 30 |
|
5 | LYFT | Lyft, Inc. (14 players) | 33.5 | 386 | 233 | 5th Place; Top IT Company |
#1 - IM VARUN KRISHNAN (2354) | 9 | 105.5 | 64 |
#2 - IM KYRON GRIFFITH (2470) | 9 | 104.5 | 68 |
#3 - ARDA KUYUMCU (1550) | 8 | 86 | 50 |
#4 - TIM WANG (1900) | 7.5 | 90 | 51 |
PHILIP GERSTOFT (1724) | 7.5 | 65 | 49.5 |
ALEKSANDR ZAMOSHCHIN (1281) | 7 | 83.5 | 45 |
HENG QUAN (unr.) | 6.5 | 82.5 | 51.5 |
KEVIN ZHAO (1500) | 6.5 | 78.5 | 43.5 |
ELI SCHACHAR (1550) | 6 | 81.5 | 45 |
BENJAMIN HAN (1100) | 6 | 58 | 36 |
RAMON IGLESIAS (unr.) | 5 | 63.5 | 33 |
AUJER DING (1400) | 3 | 45.5 | 32 |
SANTOSH KUMAR (unr.) | 0 | 0 | 0 |
WILLIAM BORGES (unr.) | 0 | 0 | 0 |
|
6 | JUMPTRADING | Jump Trading (15 players) | 32.5 | 310.5 | 209.5 | 6th Place |
#1 - FM ANDREY KRASNOV (2265) | 9 | 69 | 52 |
#2 - ADITYA BABEL (1575) | 8 | 90 | 54 |
#3 - WIM GLENN (1800) | 8 | 85.5 | 59 |
#4 - DRAGAN DACIC (unr.) | 7.5 | 66 | 44.5 |
DEMETRI VLAHAKIS (1550) | 7.5 | 64.5 | 43.5 |
ARA HAYRAPETYAN (unr.) | 7 | 84.5 | 53 |
QIUYI HAN (unr.) | 7 | 82.5 | 53 |
SEAN YU (1250) | 7 | 58 | 42 |
HUANZHOU YU (1275) | 6 | 75.5 | 42 |
ANDREW SEPUTIS (1200) | 5 | 71.5 | 38 |
ERIC XU (unr.) | 3 | 46.5 | 24 |
AUSTIN COLLINS (1300) | 3 | 21.5 | 27 |
RAHUL BATRA (unr.) | 2.5 | 45.5 | 17.5 |
CYRIL LAN (unr.) | 2 | 31.5 | 19 |
BEN COUSINS (1200) | 1.5 | 13.5 | 17.5 |
|
7 | CREDITSUISSE | Credit Suisse (7 players) | 32.5 | 291 | 194 | 7th Place |
#1 - JOHN HANNA (1875) | 9 | 89 | 57 |
#2 - GABRIEL TKACH (2081) | 8.5 | 74 | 54 |
#3 - LEO GRUZMAN (1750) | 8 | 67 | 44 |
#4 - MARK SHIRFAN (1500) | 7 | 61 | 39 |
CHRISTOPHER BURTON (1060) | 5 | 79.5 | 37 |
SAMARTH SANGHAVI (1450) | 2 | 12.5 | 19 |
ABHINAV RAJAWAT (900) | 1 | 11.5 | 12 |
|
8 | IBM | IBM (15 players) | 30 | 356 | 214.5 | 8th Place |
#1 - VIJAYKANTH KOMMIRI (2059) | 8 | 101 | 60 |
#2 - JAY HYSENBEGASI (2000) | 8 | 94.5 | 58 |
#3 - NM BRUCE KOVALSKY (2153) | 7 | 87 | 50.5 |
#4 - DANIEL HEBERT (unr.) | 7 | 73.5 | 46 |
JEROD ESTAPA (1000) | 6 | 76 | 37 |
ANDREW WHITED (1100) | 6 | 75 | 39 |
GARY MALTZMAN (1668) | 6 | 70 | 40 |
ONIX GARCIA-MONROIG (1500) | 5.5 | 61.5 | 38 |
LUC OLSTHOORN (1250) | 5 | 58.5 | 32 |
ASHWIN GANESH (1400) | 5 | 48.5 | 35 |
DAVID BELLAGIO (900) | 4.5 | 49.5 | 37 |
TRAVIS BIRO (unr.) | 4 | 73.5 | 38 |
MACKENZIE KINZEL (unr.) | 2 | 44.5 | 15 |
OSCAR RICAUD (950) | 1 | 24.5 | 11 |
JUNIOR RINCON (1000) | 1 | 23 | 11 |
|
9 | GOOGLE | Google (15 players) | 30 | 349 | 215 | 9th Place |
#1 - ALEXANDER LEWIS (unr.) | 8 | 80.5 | 57 |
#2 - BRET BRYAN (1981) | 7.5 | 95 | 53 |
#3 - SHELDON LOGAN (1750) | 7.5 | 85 | 54 |
#4 - TOBI OWOPUTI (1600) | 7 | 88.5 | 51 |
GAURAV GHOSH (1508) | 7 | 81.5 | 45.5 |
ANDREI KHLYZOV (1500) | 7 | 81.5 | 45 |
KARTHIK RAMAKRISHNAN (1400) | 7 | 66.5 | 42 |
ABHIJEET GIJARE (1738) | 7 | 63 | 38 |
JOSHUA SHEPHERD (1350) | 6.5 | 79 | 43.5 |
RUSSELL HAWKINS (1150) | 6.5 | 65 | 34.5 |
MAURICIO OCONNELL (1050) | 6 | 61 | 32.5 |
DEE GUO (900) | 5 | 61.5 | 32 |
RICARDO RAMNARINE (750) | 4.5 | 64 | 27 |
SAM KIRSCHBAUM (unr.) | 4 | 66.5 | 33 |
KRZYSZTOF DULEBA (1832) | 0 | 13.5 | 0 |
|
10 | NOVETTA | Novetta (15 players) | 29.5 | 311.5 | 191.5 | 10th Place |
#1 - GABRIEL KHACHATRYAN (2000) | 9 | 87 | 57 |
#2 - STUART SPIEGEL (1475) | 7 | 88.5 | 50 |
#3 - NEIL EDWARDS (1300) | 7 | 73.5 | 43 |
#4 - JOSEPH TERRIGNO (1300) | 6.5 | 62.5 | 41.5 |
JACK BUTTIMER (1350) | 6 | 79 | 45 |
MICHAEL HERMS (1400) | 5 | 73 | 41 |
SCOTT GRAMIG (unr.) | 5 | 65 | 37 |
JESS INGISON (1350) | 5 | 61.5 | 28 |
WILLIAM DORR (1200) | 4.5 | 69 | 36 |
LOY FONG (1250) | 4.5 | 51.5 | 34.5 |
JEREMY OWENS (700) | 4 | 67 | 28 |
TYE WELLS (500) | 3.5 | 61 | 18 |
PJ REID (750) | 3 | 60 | 23 |
JAMES ADAMS (unr.) | 2 | 70 | 16 |
BRADLEY WELSH (unr.) | 2 | 48 | 17 |
|
11 | HEB | HEB (13 players) | 28.5 | 324.5 | 191.5 | |
#1 - WILLIAM MILLS (1747) | 8 | 91 | 55 |
#2 - AMOGH ANTARKAR (unr.) | 7 | 81 | 51 |
#3 - BRYAN TAYLOR (1857) | 7 | 79.5 | 45 |
#4 - ZACHARY BARTHOLOMEW (1170) | 6.5 | 73 | 40.5 |
SAM WILSON (1250) | 6 | 72.5 | 43 |
ERIC FENNELL (1100) | 6 | 60 | 28 |
STEVE ORTIZ (1300) | 6 | 39.5 | 27 |
GUY NUESCA (unr.) | 4 | 39 | 25.5 |
TED MANASA (unr.) | 4 | 33.5 | 25 |
GURGEN TOROSJAN (unr.) | 2 | 5.5 | 3 |
CAROLINE COSTELLO (unr.) | 0 | 0 | 0 |
MATTHEW GARCIA (unr.) | 0 | 0 | 0 |
JULIAN FRISKE (unr.) | 0 | 0 | 0 |
|
12 | KP | Kaiser Permanente (8 players) | 28.5 | 318.5 | 184 | |
#1 - FM MOVSES MOVSISYAN (2325) | 10.5 | 101.5 | 68 |
#2 - BRUCE BOER (1699) | 7 | 78.5 | 42 |
#3 - KENT LEWANDOWSKI (unr.) | 6 | 74 | 42 |
#4 - SRIKANTH BUSANAGARI (unr.) | 5 | 64.5 | 32 |
DAVID MISHIYEV (unr.) | 5 | 58.5 | 29.5 |
PATRICK O'NEILL (unr.) | 4 | 66.5 | 26 |
PHIL ROUSSEAU (unr.) | 3 | 49.5 | 16 |
SUSIE AKYOL (unr.) | 1.5 | 52 | 10.5 |
|
13 | COMPASS | Compass (10 players) | 28.5 | 315 | 180 | |
#1 - GAUTAM NARULA (1875) | 8 | 94.5 | 57 |
#2 - VISHNU RAVEENDRAN (1400) | 7 | 84.5 | 47 |
#3 - CHRIS SELTZER (1300) | 7 | 72 | 39.5 |
#4 - NATE RENTMEESTER (1450) | 6.5 | 64 | 36.5 |
JASON PAO (1000) | 6 | 83.5 | 40 |
WILLIAM HORTON (1150) | 6 | 71.5 | 35 |
SID SARASVATI (550) | 5 | 61 | 29 |
PADDY BOROUGHS (unr.) | 5 | 61 | 27 |
MATTHEW FORTUNA (unr.) | 5 | 52 | 30 |
LIZ SAVASTANO (unr.) | 2 | 48 | 11 |
|
14 | ASURION | Asurion (15 players) | 27.5 | 292 | 170 | |
#1 - NARENDER KUMAR (unr.) | 7.5 | 74 | 48.5 |
#2 - STEPHEN PARSONS (1517) | 7 | 71 | 39.5 |
#3 - KRISHNA KASINADHUNI (1300) | 6.5 | 80 | 39 |
#4 - KARTHYA NAGAM (unr.) | 6.5 | 67 | 43 |
SETH GUNNELLS (1250) | 6 | 54.5 | 33 |
ED BARKER (unr.) | 4.5 | 58.5 | 18.5 |
YASHAR ZARGARIZONOUZ (unr.) | 4 | 75.5 | 36 |
IVAN BOYARSKIY (unr.) | 4 | 56.5 | 32 |
CIHAN AYGUNES (unr.) | 4 | 43.5 | 26 |
NITIN KHOSLA (unr.) | 4 | 36.5 | 19 |
SHYAM RAJAMANGALAM (unr.) | 3.5 | 58.5 | 9 |
NARENDRA METTA (unr.) | 3 | 63.5 | 25 |
SAI KOWSHIK DANDAVATHI (unr.) | 3 | 36 | 12 |
PATRICK KRISKO (unr.) | 2.5 | 28.5 | 15.5 |
MANOHAR VANKAYALA (unr.) | 2.5 | 27.5 | 19 |
|
15 | CAP1 | Capital One (9 players) | 27 | 301.5 | 195 | |
#1 - ROBERT KEAZOR (1595) | 7.5 | 76 | 47.5 |
#2 - VENKATASAI PERAM (1750) | 7 | 84.5 | 54 |
#3 - GM AKSHAYRAJ KORE (2571) | 6.5 | 62.5 | 48 |
#4 - JOSHUA CONDON (1700) | 6 | 78.5 | 45.5 |
ANIKET SINKAR (1350) | 6 | 67 | 36 |
NAGESH GUMMADIVALLI (1418) | 6 | 59 | 49 |
JOSHUA BAADSGAARD (1050) | 5 | 59.5 | 34 |
GILBERTO CINTRON (900) | 4.5 | 63.5 | 31.5 |
JONATHAN ARAUCO (unr.) | 3 | 31.5 | 12 |
|
16 | SPLUNK | Splunk (10 players) | 26.5 | 312 | 167.5 | |
#1 - ANDREW MCGILL (1475) | 7 | 78 | 42 |
#2 - JAMES HARRIS (1450) | 6.5 | 81 | 47.5 |
#3 - SKYLER TAYLOR (1400) | 6.5 | 78.5 | 42 |
#4 - BENOIT BOURBIE (1450) | 6.5 | 74.5 | 36 |
COLLIN STUMP (1250) | 6 | 68.5 | 40 |
ADAM KROLL (1050) | 6 | 59.5 | 33 |
SIMON TAM (1300) | 6 | 42.5 | 39 |
JARYD SAEVITZON (1500) | 5 | 41 | 28 |
JIM ZHU (1075) | 3 | 39.5 | 29 |
ANNY HE (900) | 2 | 34.5 | 19 |
|
17 | SULLCROM | Sullivan & Cromwell LLP (12 players) | 26.5 | 308.5 | 186 | Top Law Company |
#1 - DANIEL LASKO (unr.) | 8 | 91 | 58 |
#2 - HARRY MURPHY (1450) | 7 | 81.5 | 44 |
#3 - NATHAN GOLDEN (unr.) | 6 | 68 | 48 |
#4 - JON HANNAH (unr.) | 5.5 | 68 | 36 |
ADAM RAHMAN (850) | 5 | 42.5 | 36 |
STEPHEN SNOWDER (unr.) | 4 | 47 | 22 |
RYAN FORMAN (unr.) | 4 | 39 | 19 |
ALEXA LAWSON-REMER (1150) | 4 | 38 | 33 |
ALEXANDER DAVIS (unr.) | 4 | 33 | 38 |
KARL BOCK (unr.) | 4 | 19.5 | 30 |
STEVEN TORRES (unr.) | 3 | 24 | 25 |
MADELINE WELLS (unr.) | 2 | 27 | 10 |
|
18 | TORCHLIGHT | Torchlight Investors (10 players) | 26.5 | 285 | 164 | |
#1 - GIANLUCA MONTALTI (1866) | 8 | 86 | 54 |
#2 - VIKRAM RAJA (1176) | 7 | 78.5 | 42.5 |
#3 - GREGORY DINEEN (1150) | 6 | 54 | 37 |
#4 - VADIM BLIKSHTEYN (unr.) | 5.5 | 66.5 | 30.5 |
PAUL SAMANIEGO (unr.) | 5 | 71 | 40 |
DYLAN SIEGEL (unr.) | 4.5 | 61 | 29 |
DANIEL GREENHOLTZ (unr.) | 4 | 63 | 25 |
IRINA DEVANE (unr.) | 3.5 | 24 | 11.5 |
CHARLES DRAKE (unr.) | 3 | 40 | 25 |
FELIPE DORREGARAY (unr.) | 0 | 3 | 0 |
|
19 | THOMSONREUTERS | ThomsonReuters (15 players) | 26.5 | 275 | 165.5 | |
#1 - JOSEPH LING (unr.) | 7.5 | 81 | 48.5 |
#2 - SAMEER ASHRAF (1575) | 7 | 77.5 | 45 |
#3 - ARUN NARAYANAN (1299) | 6 | 76.5 | 40 |
#4 - DOMINGO HUH (unr.) | 6 | 40 | 32 |
PRASANTH BODDU (unr.) | 6 | 38.5 | 30 |
EVAN PAI (unr.) | 5.5 | 65 | 29 |
WILL MURPHY (unr.) | 5 | 63.5 | 29 |
GREGG DALE (1198) | 4.5 | 62 | 27.5 |
KRISTOPHER KOERNER (700) | 4.5 | 62 | 23 |
MATTHEW SCHMIDT (unr.) | 4.5 | 60 | 26 |
BENJAMIN FRISCH (871) | 4 | 73 | 33 |
NARENDRA KARIMIKONDA (1450) | 4 | 27 | 20 |
MIKE WOJCIECHOWSKI (unr.) | 3 | 49 | 26 |
BRIAN SMITH (unr.) | 2 | 39.5 | 11 |
SUDHEER VADDI (unr.) | 0 | 3.5 | 0 |
|
20 | CHEVRON | Chevron (12 players) | 26.5 | 269.5 | 166.5 | |
#1 - BRADLEY BARNUM (unr.) | 8 | 73 | 51 |
#2 - RAMON GONZALEZ-MIERES (1350) | 7 | 61 | 43 |
#3 - SCOTT BENNETT (850) | 6 | 61 | 38.5 |
#4 - FRANCISCO MORA (962) | 5.5 | 74.5 | 34 |
EMILIO BUSTAMANTE (1100) | 5.5 | 55 | 33 |
TODD WILLIS (unr.) | 5 | 74.5 | 44 |
SHANE CARLEY (unr.) | 5 | 69 | 32 |
BEN BROWN (500) | 4 | 68.5 | 32 |
DAN SPRATT (unr.) | 4 | 58 | 23 |
JAMES CHETTA (unr.) | 1.5 | 33 | 12.5 |
CHRISTOPHER ROSE (1400) | 1 | 11.5 | 11 |
RODNEY STIEFFEL (unr.) | 0 | 15 | 0 |
|
21 | SEGAL | Segal (15 players) | 26 | 301.5 | 170 | |
#1 - VINCENT CARPENTER (2100) | 7 | 85.5 | 50 |
#2 - DIRK OLSON (1500) | 7 | 76 | 40 |
#3 - DIANA YEN (1279) | 6 | 70.5 | 39 |
#4 - TIM SCULLY (unr.) | 6 | 69.5 | 41 |
CHRISTOPHER COLON (unr.) | 6 | 58 | 38 |
DAVID NICKERSON (1050) | 5 | 65.5 | 23 |
WILLIAM SISCO (1250) | 4.5 | 61.5 | 34 |
BENNETT HADLEY (750) | 4 | 61.5 | 27 |
JACK WALLACE (750) | 3 | 38.5 | 25 |
MATT MARTINEZ (unr.) | 2.5 | 13.5 | 12.5 |
TAMMY DIXON (unr.) | 2 | 54.5 | 10 |
JON KOCHEN (unr.) | 2 | 30 | 13 |
KATRINA DUFFIE (unr.) | 0 | 40 | 0 |
JAKE ITZCOWITZ (unr.) | 0 | 12.5 | 0 |
JANE WU (unr.) | 0 | 0 | 0 |
|
22 | CHARLESRIVER | Charles River Associates (17 players) | 26 | 291 | 168 | |
#1 - NM SIDDHARTH ARUN (2253) | 8.5 | 98 | 61 |
#2 - ZACK SMITH (1275) | 7 | 71 | 42 |
#3 - EDDIE LI (1050) | 6 | 74.5 | 37 |
#4 - ADITI GUHA (unr.) | 4.5 | 47.5 | 28 |
RACHEL OTT (unr.) | 4 | 65 | 24 |
SWATI KANORIA (unr.) | 4 | 39.5 | 19 |
MILINDA MUTTIAH (unr.) | 4 | 38.5 | 18 |
CAROLINE HEILBRUN (600) | 3.5 | 53 | 17 |
COLIN BLOOM (unr.) | 3 | 39 | 25 |
DENNY LAI (unr.) | 2 | 61.5 | 21 |
AUSTIN LEE (1450) | 1.5 | 27 | 15 |
DANIEL HOOVER (unr.) | 1 | 20.5 | 12 |
CLARA ZACHARKO (unr.) | 0 | 12 | 0 |
ANDREW MCFARLAND (unr.) | 0 | 8 | 0 |
BHARADHWAJ SUBRAMANIAN (unr.) | 0 | 0 | 0 |
KIRSTAQ VEZULI (unr.) | 0 | 0 | 0 |
ISHA SETHI (unr.) | 0 | 0 | 0 |
|
23 | AIRTABLE | Airtable (7 players) | 25.5 | 263.5 | 160.5 | |
#1 - JOEL CARRON (1610) | 7 | 91.5 | 50 |
#2 - EZZERI ESA (1550) | 7 | 61 | 38 |
#3 - ALEXANDER SOROKIN (1750) | 6 | 59 | 35.5 |
#4 - JEFFREY WITHERS (unr.) | 5.5 | 52 | 37 |
CODY HENSHAW (500) | 3.5 | 49.5 | 19.5 |
DALTON BATTLE (650) | 3.5 | 39 | 19 |
JOEY BEST-JAMES (unr.) | 3.5 | 37.5 | 23 |
|
24 | PALANTIR | Palantir (6 players) | 25 | 310 | 169 | |
#1 - TIM DYCK (1525) | 6.5 | 82 | 44 |
#2 - MATTHEW WING (1525) | 6.5 | 76.5 | 41 |
#3 - CHRISTOPHER LIU (1154) | 6 | 76.5 | 40 |
#4 - TRISTAN GRUSKA (unr.) | 6 | 75 | 44 |
ZACHARY FRY (1365) | 6 | 74.5 | 43 |
ROBERT HERO (unr.) | 5 | 50 | 23 |
|
25 | REDVENTURES | Red Ventures (8 players) | 24.5 | 285 | 155 | |
#1 - CHRISTIAN SASSANO (1498) | 7 | 79 | 45 |
#2 - MAXIM DOLGIN (1400) | 7 | 76 | 44 |
#3 - JOHN SHARKEY (757) | 5.5 | 73.5 | 35 |
#4 - CHRIS BESTALL (unr.) | 5 | 56.5 | 31 |
ASHISH TIWARI (unr.) | 5 | 41.5 | 26 |
JAMES BOSWELL (1659) | 4 | 35 | 14 |
STEVEN FISCHER (unr.) | 2 | 22 | 21 |
RICK MCGAVIN (1200) | 0 | 0 | 0 |
|
26 | HPE | Hewlett Packard Enterprise (15 players) | 24 | 311.5 | 168 | |
#1 - ERIK KNUTSON (1700) | 8 | 94 | 57 |
#2 - JAMES BONASTIA (1327) | 6 | 73 | 42 |
#3 - DAVE LING (1550) | 5 | 77.5 | 36 |
#4 - DOMINGO TAVERAS (1000) | 5 | 67 | 33 |
AMOGH DESHMUKH (unr.) | 5 | 63 | 26 |
ANTONIO CEJA (358) | 4.5 | 72 | 35 |
KENNETH BROWN (unr.) | 4.5 | 56 | 31 |
AMIT SINHA (unr.) | 4 | 57.5 | 19 |
CHRISTOPHER FINLEY (850) | 3.5 | 61 | 23 |
HARISH UB (1000) | 3 | 47.5 | 26 |
VUCHURU KEERTHI (550) | 3 | 39.5 | 15 |
AMIT KUMAR (unr.) | 2 | 56 | 10 |
CHRIS MORRIS (1000) | 2 | 40 | 17 |
VALERIE CAPODICASA (unr.) | 1.5 | 50.5 | 12 |
SUBHRADEEP MUKHERJEE (unr.) | 0.5 | 30 | 4.5 |
|
27 | UBER | Uber Technologies (8 players) | 24 | 259 | 152 | |
#1 - PETER COHEN (unr.) | 7 | 61.5 | 42.5 |
#2 - JONATHAN WANG (1300) | 6 | 62 | 41 |
#3 - CALUM YOU (1025) | 5.5 | 83.5 | 39.5 |
#4 - PHILIP LINFOOT (unr.) | 5.5 | 52 | 29 |
JONATHAN HALL (unr.) | 4 | 46 | 32 |
HARRY ELWORTHY (900) | 4 | 33 | 32 |
JASON DOWLATABADI (857) | 1 | 22.5 | 12 |
REED KAMSLER (unr.) | 0.5 | 9.5 | 6 |
|
28 | PLANETARYSYSTEMS | Planetary Systems (6 players) | 23.5 | 292.5 | 152 | Top Small Company |
#1 - MICHAEL WHALEN (1600) | 7 | 80.5 | 47 |
#2 - MICHAEL LIU (1250) | 6.5 | 68 | 41 |
#3 - PATRICK TALSANIA (1400) | 5.5 | 62.5 | 27 |
#4 - BENJAMIN RINAUTO (1075) | 4.5 | 81.5 | 37 |
RYAN BEGGIATO (unr.) | 4 | 58 | 29 |
TRAVIS DAWSON (1000) | 3 | 51.5 | 13 |
|
29 | IMPERIALTOBACCO | Imperial Tobacco Canada (12 players) | 23.5 | 281.5 | 145.5 | |
#1 - KEVIN WIJAYA (1050) | 6.5 | 79.5 | 43 |
#2 - JAIME XIANG (1050) | 6 | 74.5 | 35.5 |
#3 - AMIT OBEROI (1000) | 6 | 56.5 | 36 |
#4 - DAVID GERRARD (1000) | 5 | 71 | 31 |
SALAR MOLAEI (800) | 5 | 55 | 32 |
ANA DE CERDA (unr.) | 4 | 66 | 28 |
HERIBERTO VAZQUEZ (unr.) | 4 | 61.5 | 27 |
TOLULOPE ATOYEBI (unr.) | 3 | 46.5 | 8 |
EHTESHAM HAQUE (unr.) | 3 | 44 | 24 |
KAREEMUDDIN MOHAMMED (1000) | 3 | 42 | 12 |
AMINE AHMED-CHAOUCH (unr.) | 2.5 | 51 | 16 |
JANEK MATERNICKI (unr.) | 2 | 39.5 | 4 |
|
30 | ITERABLE | Iterable (9 players) | 22.5 | 226.5 | 136 | |
#1 - ILYA BRIN (unr.) | 8 | 75 | 52 |
#2 - ANDREW BONI (unr.) | 5.5 | 76.5 | 44 |
#3 - ERIC VERSO (unr.) | 5 | 32.5 | 19 |
#4 - TENZIN WANGDHEN (unr.) | 4 | 42.5 | 21 |
JULIAN MCLAIN (1349) | 4 | 22.5 | 10 |
EREN TANTEKIN (unr.) | 2 | 32.5 | 21 |
JAMIE GRIFFITHS (unr.) | 2 | 20 | 19 |
TOM KIM (unr.) | 2 | 7 | 23 |
ELIF SEZGIN (1000) | 1 | 27 | 11 |
|
31 | PARTNERSTACK | PartnerStack (8 players) | 22 | 301 | 147 | |
#1 - MATT BELL (1500) | 6 | 81.5 | 43 |
#2 - GEOFF SEEMAN (1200) | 5.5 | 79.5 | 39 |
#3 - PAUL RABJOHN (unr.) | 5.5 | 75 | 43 |
#4 - ANDREW WILKINSON (unr.) | 5 | 65 | 22 |
MICHAEL KIM (unr.) | 3.5 | 56.5 | 19.5 |
JUNE CHOI (unr.) | 3 | 51 | 16 |
ANDREW KIRKPATRICK (unr.) | 1 | 58 | 3 |
FAISAL USMANI (unr.) | 1 | 33.5 | 11 |
|
32 | FPS | FPS Libations LLC (5 players) | 22 | 267.5 | 151 | 2nd Place Small Company |
#1 - ANH PHAM (unr.) | 6 | 62.5 | 37.5 |
#2 - JOSEPH FRANCIOSA (unr.) | 5.5 | 71.5 | 41.5 |
#3 - BARRY WONG (unr.) | 5.5 | 65.5 | 32 |
#4 - JONATHAN SULKALA (unr.) | 5 | 68 | 40 |
DESIREE FELDER (unr.) | 0 | 8 | 0 |
|
33 | THEDECISION | The Decision Company (7 players) | 22 | 248.5 | 143 | |
#1 - JAMES SHIRLEY (1400) | 7 | 79.5 | 48 |
#2 - RAC ROLDAN (unr.) | 5.5 | 79 | 46 |
#3 - CHRISTOPHER KRATZER (unr.) | 5 | 70.5 | 35 |
#4 - TOM BROUGHTON (unr.) | 4.5 | 19.5 | 14 |
NOAH RUDNICK (unr.) | 4 | 65 | 32 |
SAMUEL LEACH (unr.) | 3 | 41.5 | 25 |
TIFFANY BEVERLY (unr.) | 2 | 35.5 | 15 |
|
34 | LENDINGTREE | LendingTree (16 players) | 22 | 219 | 149 | |
#1 - ERSAN SANO (1884) | 7 | 57 | 45 |
#2 - DAMON SHUTER (unr.) | 5 | 62 | 34 |
#3 - CHAITANYA VEMULAPALLI (unr.) | 5 | 55 | 43 |
#4 - NATHAN PETRO (unr.) | 5 | 45 | 27 |
JIM GRAY (unr.) | 4 | 61.5 | 27 |
KENNY AFOLABI (unr.) | 4 | 37 | 17 |
JOSEPH CALABRASI (unr.) | 3 | 65.5 | 32 |
VIKTOR POTOK (unr.) | 3 | 60 | 24 |
