North American Corporate Chess League Season 6
LendingTree Players (lendingtree.com)
# | ID | Name | Rating | Lichess Handle |
---|---|---|---|---|
1 | 99000750 | NATHAN PETRO | 1382 | Npetro |
2 | 99002419 | BALAGURUBARAN LAINGARAYAN | 1271 | balagurubara |
3 | 99004775 | MARK GLEASON | 1038 | Goon610 |
4 | 30435288 | NOLAN CALLAHAN | 955 | N0LANDERTHAL |
5 | 30131244 | JAMES GRAY | 784 | JimGray9999 |
6 | 99000753 | MARYANNE SWEAT | 749 | Maryanne_Sweat |
7 | 99005883 | BAILEY KOUWENHOVEN | unr. | BaileyKouw |
8 | 99005912 | JHERMEL GOSS | unr. | Nupe45 |
9 | 99005754 | IXCHEL MEZA | unr. | ixmeza |
10 | 99005757 | ROBERTO RODRIGUEZ | unr. | lilbrowntacoboy |
11 | 99005758 | THOMAS MCNETT | unr. | nitr0smash |
LendingTree Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|---|---|---|---|---|
1 | Individual | MARK GLEASON | 7th U1100 Season 5 | September 8, 2022 | link |