Total Players: 24 ~ Average Rating: 1130.17
IBM Awards
# | Type of Awards | Team/Player Name | Title | Date | Link |
---|
1 | Team | IBM | 9th Place Season 9 | March 28, 2024 | link |
2 | Team | IBM | 11th Place Season 3 | November 11, 2021 | link |
3 | Team | IBM | 8th Place Season 1 | February 26, 2021 | link |
4 | Individual | SHAKTIPRASAD SHIMPI | 3rd Class B Season 8 | October 26, 2023 | link |
5 | Individual | DEEPAK NAIR | 3rd U1000 Season 7 | September 14, 2023 | link |
6 | Individual | ANTHONY CHRAIM | 3rd Class E Season 7 | September 14, 2023 | link |
7 | Individual | VIJAYKANTH KOMMIRI | 7th Season 3 | November 11, 2021 | link |
8 | Individual | PAMIL JAIN | 3rd Unrated Season 3 | November 11, 2021 | link |
9 | Individual | VIJAYKANTH KOMMIRI | Rapid 3rd place Pre-Season 2 | September 9, 2021 | link |
10 | Individual | UTPAL KANTI PATRA | 3rd Unrated Season 2 | June 11, 2021 | link |
11 | Individual | TRAVIS BIRO | 4th U1100 Season 2 | June 11, 2021 | link |
12 | Individual | JEROD ESTAPA | 4th U1100 Season 1 | February 26, 2021 | link |
Head to head scores by IBM
# | Head to Head Teams | Games | Score | Detail |
---|
1 | GOOGLE | IBM | 24 | 13.0 - 11.0 | games |
2 | IBM | COXCOM | 18 | 10.5 - 7.5 | games |
3 | IBM | PWC | 16 | 10.0 - 6.0 | games |
4 | IBM | NVIDIA | 15 | 8.5 - 6.5 | games |
5 | CAP1 | IBM | 15 | 8.0 - 7.0 | games |
6 | EY | IBM | 13 | 9.0 - 4.0 | games |
7 | SUSQUEHANNA | IBM | 13 | 7.0 - 6.0 | games |
8 | IBM | STRIPE | 12 | 6.0 - 6.0 | games |
9 | IBM | FINRA | 11 | 6.0 - 5.0 | games |
10 | JUMPTRADING | IBM | 10 | 8.0 - 2.0 | games |
11 | IBM | LYFT | 10 | 6.5 - 3.5 | games |
12 | HPE | IBM | 10 | 5.0 - 5.0 | games |
13 | DRW | IBM | 9 | 7.0 - 2.0 | games |
14 | AFS | IBM | 9 | 4.5 - 4.5 | games |
15 | IBM | DELOITTE | 8 | 6.0 - 2.0 | games |
16 | IBM | FPS | 7 | 4.0 - 3.0 | games |
17 | ROBLOX | IBM | 7 | 4.0 - 3.0 | games |
18 | MEDIDATA | IBM | 6 | 3.0 - 3.0 | games |
19 | IBM | APPLIEDTECH | 5 | 3.5 - 1.5 | games |
20 | DOORDASH | IBM | 5 | 3.0 - 2.0 | games |
21 | NEUROFLOW | IBM | 5 | 3.0 - 2.0 | games |
22 | PALANTIR | IBM | 5 | 3.0 - 2.0 | games |
23 | CITADEL | IBM | 4 | 3.0 - 1.0 | games |
24 | IBM | DATABRICKS | 4 | 2.5 - 1.5 | games |
25 | IBM | SYNAPTICS | 4 | 2.0 - 2.0 | games |
26 | CHARTERCOM | IBM | 3 | 3.0 - 0.0 | games |
27 | JANESTREET | IBM | 3 | 3.0 - 0.0 | games |
28 | SEGAL | IBM | 3 | 3.0 - 0.0 | games |
29 | IBM | CYBERARKCOM | 3 | 2.0 - 1.0 | games |
30 | IBM | PEAK6 | 2 | 2.0 - 0.0 | games |
31 | IBM | SYMETRA | 2 | 1.0 - 1.0 | games |
32 | IBM | ARTHURAI | 1 | 1.0 - 0.0 | games |
33 | IBM | FLUMEWATER | 1 | 1.0 - 0.0 | games |
Note: We do not use these scores to calculate any awards/prizes.