North American Corporate Chess League Season Season 13
Red Ventures Players (redventures.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 99034831 | THOMAS JI | 1648 | bankericebutt | |
| 2 | 14755481 | PATRICK LEARY | 1592 | Patrick2014 | |
| 3 | 12994540 | MICHAEL LANG | 1437 | justjoeactually | |
| 4 | 99034834 | JAVON MCCALLUM | 1183 | Dollasignvon | |
| 5 | 99034848 | CARLOS CHAVEZ | 1150 | CarlosCh7 | |
| 6 | 12792402 | JOHN SHARKEY | 1083 | jsharkey90 | |
| 7 | 99034873 | OSCAR SILVA | 951 | GM_Narutoo | |
| 8 | 99034870 | ZACH MYERS | 918 | zmyers95 | |
| 9 | 16880855 | EMMANUEL GARCIA | 690 | egarcia09 |
Total Players: 9 ~ Average Rating: 1183.56