| # | Playing White | Playing Black | Zoom | Live Board | Result |
|---|
| 101 | NM ANDREW LU (2574,12.0,DRW) | GM ANDREY BARYSHPOLETS (2651,15.5,PWC) | Zoom | Completed | 0-1 |
| 102 | HARRY ZHAO (2322,12.0,DATABRICKS) | FM ROLAND FENG (2673,14.5,ANDURIL) | Zoom | Completed | 0-1 |
| 103 | FM RICHARD CHEN (2657,13.5,DATABRICKS) | NM QUENTIN MOORE (2520,12.0,AFS) | Zoom | Completed | 0-1 |
| 104 | JONAS ZEUTZIUS (2055,12.0,JANESTREET) | IM CRAIG HILBY (2655,12.5,CAP1) | Zoom | Completed | 0-1 |
| 105 | YURY BARNAKOV (2206,12.0,IPG) | PRAVEEN SANJAY (2634,11.5,META) | Zoom | Completed | 0-1 |
| 106 | MIHIR SALUNKE (1907,11.5,META) | NM FRANCISCO GUADALUPE (2607,11.5,ANDURIL) | Zoom | Completed | 0-1 |
| 107 | WARREN WANG (2505,11.5,META) | MATIAS SHUNDI (2271,11.5,JANESTREET) | Zoom | Completed | 0-1 |
| 108 | SUNDAR SWAMINATHAN (1854,11.5,CITADEL) | SHAKTIPRASAD SHIMPI (1795,11.5,IBM) | Zoom | Completed | 1-0 |
| 109 | OZZY BOMMANNAN (1837,11.5,PLANTEMORAN) | YURY USTINOVSKIY (1834,11.5,SUSQUEHANNA) | Zoom | Completed | 0-1 |
| 110 | ALEXANDER WILLIAMS (1060,11.5,DELOITTE) | STUART ABRAMS (1551,11.5,ANDURIL) | Zoom | Completed | 1-0 |
| 111 | KOSTA KALENTERIDIS (1982,11.0,META) | IM KYRON GRIFFITH (2658,11.0,LYFT) | | Completed | 0-1 |
| 112 | COLIN DIAMOND (2014,11.0,AIRBNB) | FM ANDREY KRASNOV (2265,11.0,JUMPTRADING) | | Completed | 0-1 |
| 113 | SATHVIK SINGIREDDY (2263,11.0,IBM) | CHRISTOPHER FASHEK (2064,11.0,KPMG) | | Completed | 1-0 |
| 114 | NALIN KHANNA (2144,11.0,SUSQUEHANNA) | NM DANYUL LAWRENCE (2139,11.0,FINRA) | | Completed | 0-1 |
| 115 | ABISHEK KUMARASUBRAMANIAN (unr.,11.0,ROBLOX) | MATTHEW ABRAHAM (1979,11.0,KPMG) | | Completed | 1-0 |
| 116 | LUKE BOWSHER (1888,11.0,PALANTIR) | NICHOLAS KONOVALENKO (1771,11.0,ROBLOX) | | Completed | 1/2 |
| 117 | BENJAMIN BLIUM (1882,10.5,DELOITTE) | JOSEPH TAYLOR (637,10.5,AFS) | | Completed | 1-0 |
| 118 | GILAD DRILLICH (2088,10.5,BEDOUKIAN) | MARCO FLORES (1769,10.5,CAP1) | | Completed | 1-0 |
| 119 | MIKA LAITINEN (2066,10.5,META) | JOHN JENSEN (1584,10.5,NGCCOM) | | Completed | 1-0 |
| 120 | SRINIVASA SRIKAKOLAPU (1528,10.5,FINRA) | ALEX BOHN (2006,10.5,PWC) | | Completed | 1-0 |
| 121 | MAURY AHRAM (2005,10.5,CAP1) | ADARSH S (unr.,10.5,LYFT) | | Completed | 1-0 |
| 122 | QUINN LEVENTHAL (1943,10.5,CAP1) | MADHAV GOYAL (unr.,10.5,META) | | Completed | 1/2 |
| 123 | SUKHMINDER BAL (1714,10.5,IBM) | NM KEVIN BU (2502,10.0,GELBERGROUP) | | Completed | 0-1 |
| 124 | YASWANTH MANOHARAN (1512,10.5,IBM) | MOHITH DHULIPALLA (1979,10.0,DATABRICKS) | | Completed | 1-0 |
| 125 | EVAN LEE (1938,10.0,SUSQUEHANNA) | HAIDER MUNIR (1630,10.0,CAP1) | | Completed | 0-1 |
| 126 | KARTHIK PALANIAPPAN (1715,10.0,IBM) | DAVI MACEDO (1877,10.0,META) | | Completed | 1-0 |
| 127 | DAMON BRAMBLE (1586,10.0,AFS) | NEIL COUSIN (1858,10.0,IPG) | | Completed | 0-1 |
| 128 | SCOT MCELHENY (1830,10.0,FINRA) | PATRICK LEARY (1593,10.0,REDVENTURES) | | Completed | 1-0 |
| 129 | YOSIF SHARRAK (1507,10.0,NEUROASTRONOMY) | JOHN FASHEK (1804,10.0,PWC) | | Completed | 0-1 |
| 130 | ANDRA MARINESCU (1479,10.0,META) | GENE CHERKANSKY (1791,10.0,ANDURIL) | | Completed | 0-1 |
| 131 | PREET (1585,10.0,META) | BILLY VIDAR (1777,10.0,IBM) | | Completed | 1-0 |
| 132 | MATEO LOPEZ-CASTILLO (1749,10.0,META) | MICHAEL SALINAS (unr.,10.0,CAP1) | | Completed | 0-1 |
| 133 | ROHAN RAY (1415,10.0,CAP1) | WILLIAM LARSON (1443,10.0,PWC) | | Completed | 0-1 |
| 134 | YASH TELANG (1961,9.5,CAP1) | OSCAR SILVA (839,10.0,REDVENTURES) | | Completed | 0-1 |
| 135 | VICTOR GASNIKOV (1428,9.5,ROBLOX) | MASAYUKI NAGASE (2074,9.5,META) | | Completed | 0-1 |
| 136 | VENKATASAI PERAM (1382,9.5,CAP1) | DAVID AIRAPETYAN (1945,9.5,META) | | Completed | 1-0 |
| 137 | ANDREW PETERSON (1937,9.5,SUSQUEHANNA) | NAGENDRANATH NATTI (1342,9.5,MEDIDATA) | | Completed | 1-0 |
| 138 | SPENCER RAYMOND (1245,9.5,AFS) | GIANLUCA MONTALTI (1909,9.5,TORCHLIGHT) | | Completed | 0-1 |
| 139 | ROHIT SANBHADTI (1337,9.5,IBM) | ALEXANDER FOGEL (1776,9.5,PWC) | | Completed | 0-1 |
| 140 | ANDY BERGSTROM (unr.,9.5,SYMETRA) | JASON TAITZ (1292,9.5,DATABRICKS) | | Completed | 1-0 |
| 141 | BRANDON HARRISON (1039,9.5,HPE) | RAUNAK BHANSALI (1546,9.5,IBM) | | Completed | 0-1 |
| 142 | DOMINGO TAVERAS (924,9.5,HPE) | DIEGO GOMEZ (1485,9.5,LYFT) | | Completed | 0-1 |
| 143 | DANIEL ALFONSETTI (876,9.5,SUSQUEHANNA) | SHEN GONG (1460,9.5,META) | | Completed | 0-1 |
| 144 | AAYUSH SINGH (1846,8.5,CAP1) | DANIEL LEE (unr.,9.0,JUMPTRADING) | | Completed | 1-0 |
| 145 | SKYLER MATSON (1393,9.0,SYMETRA) | CAMERON HOLMES (1867,9.0,FINRA) | | Completed | 0-1 |
| 146 | MATTHEW BEDOUKIAN (1378,9.0,BEDOUKIAN) | YASH SHAH (1817,9.0,META) | | Completed | 0-1 |
| 147 | MICHAEL HONG (1813,9.0,META) | MADHAV RAMESH (1200,9.0,DATABRICKS) | | Completed | 1-0 |
| 148 | ALEX COOK (1810,9.0,CAP1) | MATT PEPPE (1411,9.0,FINRA) | | Completed | 0-1 |
| 149 | FREDDY SANTOS (1804,9.0,AFS) | MARK (1436,9.0,NGCCOM) | | Completed | 1-0 |
| 150 | GANNON HENKE (1750,9.0,PLANTEMORAN) | PRASHANT MITTAL (1200,9.0,LYFT) | | Completed | 0-1 |
| 151 | LEO WANG (1744,9.0,SUSQUEHANNA) | DENNIS BREWER (1290,9.0,SYMETRA) | | Completed | 1-0 |
| 152 | KRISTEN SHI (1186,9.0,LYFT) | NACHIKET BAVADEKAR (1657,9.0,HPE) | | Completed | 1-0 |
| 153 | GEORGIOS ROUMPOS (1633,9.0,ROBLOX) | TEJ LALVANI (1150,9.0,SUSQUEHANNA) | | Completed | 1-0 |
| 154 | ZOUHAIR (1160,9.0,DRW) | TEJAS KARUTURI (1612,9.0,IBM) | | Completed | 0-1 |
| 155 | THOMAS KIRCHNER (1478,9.0,KPMG) | APPAN ROY (1344,9.0,PWC) | | Completed | 1-0 |
| 156 | BRIAN MCCABE (1555,9.0,HPE) | JEFFREY FORBES (1238,9.0,CAP1) | | Completed | 1-0 |
| 157 | PETER SHILALE (1079,9.0,IPG) | RYAN CAIN (1550,9.0,PLANTEMORAN) | | Completed | 0-1 |
| 158 | MATT BASZUCKI (1483,9.0,ROBLOX) | ZACH MYERS (1079,9.0,REDVENTURES) | | Completed | 1-0 |
| 159 | EVGENY LITVER (1483,9.0,CITADEL) | FEZAAN JAMEEL (1055,9.0,KPMG) | | Completed | 0-1 |
| 160 | WILLIAM BROWN (1438,9.0,ANDURIL) | LEE DYER (434,9.0,REDVENTURES) | | Completed | 1-0 |
| 161 | RAJA KOSURU (unr.,9.0,LYFT) | RUSLAN VASILYEU (unr.,9.0,IPG) | | Completed | 1-0 |
| 162 | VARUN MONDAIYKA (966,8.5,CAP1) | PABLO BORGES (1562,8.5,IPG) | | Completed | 0-1 |
| 163 | JOUGH DEMPSEY (1490,8.5,PEAK6) | MAHIR KARIM (1000,8.5,FINRA) | | Completed | 1-0 |
| 164 | HEMANT BOBDE (1474,8.5,MEDIDATA) | MARK LAUGHLIN (908,8.5,AIRBNB) | | Completed | 0-1 |
| 165 | PETER BARR (1235,8.5,NGCCOM) | YI ZHANG (unr.,8.5,MEDIDATA) | | Completed | 1-0 |
| 166 | CHRIS NEVILLE (835,8.5,CAP1) | YOUSSEF SAADE (1362,8.5,AIRBNB) | | Completed | 0-1 |
| 167 | DJ SCARPELLINO (1156,8.5,ANDURIL) | ADAM KWASNIK (1358,8.5,PWC) | | Completed | 0-1 |
| 168 | BRENDAN D'AMADDIO (1346,8.5,PWC) | CAMILO BARRERA (1000,8.5,BEDOUKIAN) | | Completed | 1-0 |
| 169 | LEV BODNYK-KUTKOVETS (1308,8.5,IPG) | M. AUSTIN CARY (901,8.5,IBM) | | Completed | 1-0 |
| 170 | GABRIEL G (715,8.5,LYFT) | ANGEL PELAEZ (unr.,8.5,BEDOUKIAN) | | Completed | 0-1 |
| 171 | RICHARD FLORES (743,8.5,NGCCOM) | ANKUR KAMTHE (588,8.5,HPE) | | Completed | 1/2 |
| 172 | MR. DASARADHA ADABALA (unr.,8.5,SYMETRA) | SAMRUDDHA PATEL (1789,8.0,META) | | Completed | 1-0 |
| 173 | FARDAD HAJIROSTAMI (1682,8.0,META) | RK ADURI (1272,8.0,DATABRICKS) | | Completed | 0-1 |
| 174 | ELDOR NAZAROV (1604,8.0,KPMG) | DAVID LYSENKO (1314,8.0,CITADEL) | | Completed | 1-0 |
| 175 | RICHARD MARTINEZ (1336,8.0,CAP1) | KAUSHIK MANCHIKANTI (1589,8.0,ANDURIL) | | Completed | 0-1 |
| 176 | ISAIAS RAMIREZ (1294,8.0,LYFT) | MATTHEW KENT (1502,8.0,CAP1) | | Completed | 0-1 |
| 177 | CHARLIE COOK (1132,8.0,PWC) | YAIR SOHN (1488,8.0,MEDIDATA) | | Completed | 0-1 |
| 178 | WEI JUN TAN (1483,8.0,DATABRICKS) | DAVID CZAPLEWSKI (1052,8.0,PLANTEMORAN) | | Completed | 0-1 |
| 179 | AHMED (1032,8.0,LYFT) | BRIAN KNOEPFEL (1469,8.0,AIRBNB) | | Completed | 0-1 |
| 180 | PARTH JHAVERI (1122,8.0,KPMG) | MUKESH KUMAR (1432,8.0,IBM) | | Completed | 1-0 |
| 181 | ZAK BUTTERFIELD (1420,8.0,CAP1) | ILLAN HALPERN (987,8.0,SUSQUEHANNA) | | Completed | 1-0 |
| 182 | ABHISHEK KUMAR (1045,8.0,FINRA) | CAGATAY GUR (1377,8.0,KPMG) | | Completed | 0-1 |
| 183 | ROGERS EPSTEIN (1367,8.0,CITADEL) | WILLIAM EUSTIS (980,8.0,JUMPTRADING) | | Completed | 0-1 |
| 184 | ALAN CHEN (1341,8.0,AIRBNB) | MICHAEL HERMS (906,8.0,AFS) | | Completed | 1-0 |
| 185 | OXANA KORNEEVA (634,8.0,MEDIDATA) | JAMES BONASTIA (1234,8.0,HPE) | | Completed | 0-1 |
| 186 | HARRISON TERMOTTO (1704,7.5,CITADEL) | ALEXANDER CINTRON (700,8.0,REDVENTURES) | | Completed | 1-0 |
| 187 | ELIE KAPENGUT (1887,7.5,JANESTREET) | JAKE WOCHNA (unr.,8.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 188 | GARY KAU (359,7.5,CYBERARK) | EDGARD MEDINA (unr.,7.5,NGCCOM) | | Completed | 1-0 |
| 189 | SAFFI CHAUDHARY (541,7.5,CHARTERCOM) | ASHER NORRIS (1248,7.5,PWC) | | Completed | 0-1 |
| 190 | CARLOS CHAVEZ (1161,7.5,REDVENTURES) | PAVAN SANNIDHI (950,7.5,META) | | Completed | 1-0 |
| 191 | JAMES GOUGH (1068,7.5,CAP1) | JAVON MCCALLUM (710,7.5,REDVENTURES) | | Completed | 1-0F |
| 192 | CHRISTOPHER ROGE (1020,7.5,AFS) | JOE OLEKSAK (735,7.5,PLANTEMORAN) | | Completed | 1-0 |
| 193 | Drew Youngstrom (1000,7.5,PLANTEMORAN) | JONI MICI (638,7.5,ANDURIL) | | Completed | 0-1 |
| 194 | LUCAS BETTERTON (951,7.5,NEUROASTRONOMY) | BRETT BISSONNETTE (413,7.5,PLANTEMORAN) | | Completed | 1-0 |
| 195 | MICHAEL ZHOU (unr.,7.5,SIROAI) | MATT PETERSEN (925,7.5,GELBERGROUP) | | Completed | 0-1 |
| 196 | TRIET VO (2096,7.0,ROBLOX) | JOEL WINER (1556,7.0,NEUROASTRONOMY) | | Completed | 1-0 |
| 197 | IRA MCCRAY (1387,7.0,CYBERARK) | RYAN MURPHY (829,7.0,FINRA) | | Completed | 1-0 |
| 198 | TOBIAS JAROSLAW (857,7.0,SIROAI) | KEVIN KAHAN (1217,7.0,DELOITTE) | | Completed | 0-1 |
| 199 | THOMAS PEYROUTAS (770,7.0,DRW) | ANDREW BECKER (1207,7.0,APPLIEDTECH) | | Completed | 1-0 |
| 200 | ARTEM BEER (636,7.0,DELOITTE) | IAN LAWSON (1198,7.0,PLANTEMORAN) | | Completed | 0-1 |
| 201 | ELI MOGORICHEV (600,7.0,KPMG) | RIA FARRELL SCHALNAT (1020,7.0,HPE) | | Completed | 0-1 |
| 202 | NABEELA HOODA (523,7.0,DELOITTE) | KEITH DAVIS (1000,7.0,AFS) | | Completed | 1-0 |
| 203 | JOEY NOTOWICH (842,7.0,AIRBNB) | ASHA PADMASHETTI (960,7.0,IBM) | | Completed | 1-0 |
| 204 | PRUTHVI N (866,7.0,IBM) | DAMIEN MENN (525,7.0,LYFT) | | Completed | 0-1 |
| 205 | VADIM22 (510,7.0,IPG) | ALEXANDER HORENSTEIN (857,7.0,AFS) | | Completed | 0-1 |
| 206 | JAYDEN CHRZANOWSKI (752,7.0,DELOITTE) | NICHOLAS WEBER (450,7.0,NEUROFLOW) | | Completed | 1-0 |
| 207 | ANTONIO CEJA (714,7.0,HPE) | OLABODE OPAPEJU (408,7.0,CAP1) | | Completed | 1-0 |
| 208 | JUN RU ANDERSON (1135,6.5,META) | JEFFREY WU (1613,6.5,SUSQUEHANNA) | | Completed | 0-1 |
| 209 | JOHN SHARKEY (1166,6.5,REDVENTURES) | DANIEL LONG (542,6.5,BEDOUKIAN) | | Completed | 1-0 |
| 210 | SUTTON ASHBY (393,6.5,NEUROFLOW) | RAM KANCHARLA (1027,6.5,CAP1) | | Completed | 0-1 |
| 211 | ELLEN MCGEOCH (169,6.5,NEUROFLOW) | BRAYDEN ARCHER (577,6.5,LYFT) | | Completed | 0-1 |
| 212 | CORY SPITZ (unr.,6.5,HPE) | NIKHIL LOYAL (531,6.5,KPMG) | | Completed | 0-1 |
| 213 | MELISSA SCHENK (1000,6.0,MEDIDATA) | BRADLEY REZAK (1410,6.0,PWC) | | Completed | 1/2 |
| 214 | PAUL DIAZ (1365,6.0,ANDURIL) | JAIMEE PINEDA (970,6.0,FINRA) | | Completed | 0-1F |
| 215 | SAMUEL TOURNOFF (1283,6.0,DRW) | JAKE RAEDEL (593,6.0,APPLIEDTECH) | | Completed | 0-1 |
| 216 | VANESSA JONES (408,6.0,IBM) | TAHJ-ROJAE SCOTT (unr.,6.0,PWC) | | Completed | 0-1 |
| 217 | EDWARD HANDRICH (434,6.0,IPG) | MATTHEW NAPOLI (387,6.0,BEDOUKIAN) | | Completed | 1-0 |
| 218 | ROBERT HAWKES (389,5.5,NGCCOM) | SALVATORE RIZZO (437,5.5,NEUROASTRONOMY) | | Completed | 1-0F |
| 219 | KATIE MAKARA (435,5.0,BEDOUKIAN) | ZACHARY HOLT (1020,5.0,APPLIEDTECH) | | Completed | 1-0 |
| 220 | ALEXANDER ARGOE (1000,5.0,GELBERGROUP) | CHRISTOPHER FINLEY (641,5.0,HPE) | | Completed | 1-0 |
| 221 | LORI FRITSCHE (unr.,3.5,BEDOUKIAN) | BRAYDEN WAUGH (unr.,5.0,GELBERGROUP) | | Completed | 0-1F |
| 222 | STEPHANIE STEWART (110,3.5,MEDIDATA) | SERG SARADJIAN (603,4.5,CHARTERCOM) | | Completed | 1-0F |
| DANIEL CALIGIURI (1511) ~ BYE with Score : 1/2 |
| VALINUR KUTLAMBETOV (622) ~ BYE with Score : 1/2 |
| NATHAN HAFEY (480) ~ BYE with Score : 1/2 |
| THOMAS MAZZILLI (183) ~ BYE with Score : 1/2 |
| RYAN WANG (922) ~ BYE with Score : 1/2 |
| PHILIP GERSTOFT (1904) ~ BYE with Score : 1/2 |
| ERNESTO CASCO (1171) ~ BYE with Score : 1/2 |
| MAHEEP MYNENI (920) ~ BYE with Score : 1/2 |
| DMYTRO KUZMENKO (1675) ~ BYE with Score : 1/2 |
| STEPHEN MAGUIRE (unr.) ~ BYE with Score : 1/2 |
| NM CHRISTOPHER YANG (2276) ~ BYE with Score : 1/2 |
| NEIL EDWARDS (1389) ~ BYE with Score : 1/2 |
| KYLE LIU (1993) ~ BYE with Score : 1/2 |
| TYLER KATCHEN (1411) ~ BYE with Score : 1/2 |
| ROHAN TANNA (1181) ~ BYE with Score : 1/2 |
| ISA KHOURY (462) ~ BYE with Score : 1/2 |
| REX TEMPLIN (841) ~ BYE with Score : 1/2 |
| DEREK ROSE (1270) ~ BYE with Score : 1/2 |
| BRENDAN PERRY (1266) ~ BYE with Score : 1/2 |
| ALEXANDER YOU (1750) ~ BYE with Score : 1/2 |
| HITARTH JOSHI (1269) ~ BYE with Score : 1/2 |
| DIVYA MADDULAGANDA (1047) ~ BYE with Score : 1/2 |
| MOSHE BLANK (2052) ~ BYE with Score : 1/2 |
| CHRISTOPHER WARD (1362) ~ BYE with Score : 1/2 |
| JACK LAPINSKI (1461) ~ BYE with Score : 1/2 |
| GARABED (469) ~ BYE with Score : 1/2 |
| BURAK YAVUZ (1560) ~ BYE with Score : 1/2 |
| KUSH KANSARA (1347) ~ BYE with Score : 1/2 |
| GABRIEL OLIVEIRA (314) ~ BYE with Score : 1/2 |
| TONY KIM (544) ~ BYE with Score : 1/2 |
| THOMAS JI (1645) ~ BYE with Score : 1/2 |
| ANOOP KUMAR (1143) ~ BYE with Score : 1/2 |
| SACHIN VARGHESE (1176) ~ BYE with Score : 1/2 |
| JOSEPH SEILER (697) ~ BYE with Score : 1/2 |
| JAKE GOLDRICH (1410) ~ BYE with Score : 1/2 |
| CHRISTOPHER SCHOBER (1016) ~ BYE with Score : 1/2 |
| NEHA PATTANAIK (1759) ~ BYE with Score : 1/2 |
| SRIDHAR UPPALAPATI (827) ~ BYE with Score : 1/2 |
| YANNIS SISMANIS (1494) ~ BYE with Score : 1/2 |
| JUAN VANCAMPENHOUD (398) ~ BYE with Score : 1/2 |
| LUCAS BAKER (1801) ~ BYE with Score : 1/2 |
| JARED GORTON (1664) ~ BYE with Score : 1/2 |
| EVAN YE (1842) ~ BYE with Score : 1/2 |
| JOHN LUBURIC (1057) ~ BYE with Score : 1/2 |
| JAMES MORESCO (1699) ~ BYE with Score : 1/2 |
| ANJALI JAISINGHANI (802) ~ BYE with Score : 1/2 |
| DAN STOYELL (1448) ~ BYE with Score : 1/2 |
| ANKUSH GOYAL (1635) ~ BYE with Score : 1/2 |
| JAMES CHESHIRE (1339) ~ BYE with Score : 1/2 |
| EMILY YOUNGBERG (190) ~ BYE with Score : 1/2 |
| SUDHARSAN MOHAN (640) ~ BYE with Score : 1/2 |
| JOHNNY ZHANG (1654) ~ BYE with Score : 1/2 |
| ANTHONY AMANSE (1010) ~ BYE with Score : 1/2 |
| KAVIN SATHEESKUMAR (764) ~ BYE with Score : 1/2 |
| ZACHARY JOHNSON (1423) ~ BYE with Score : 1/2 |
| VLADIMIR GRAMAGIN (1935) ~ BYE with Score : 1/2 |
| JOHN JOHNSON (1075) ~ BYE with Score : 1/2 |
| Surya Omesh (1517) ~ BYE with Score : 1/2 |
| TREY SCHLICHTMANN (446) ~ BYE with Score : 1/2 |
| MARK MORRISON (1647) ~ BYE with Score : 1/2 |
| JOSH KIM (1713) ~ BYE with Score : 1/2 |
| MICHAEL GIAMPA (1872) ~ BYE with Score : 1/2 |
| MANOJ KUMAR (1300) ~ BYE with Score : 1/2 |
| TAYLOR HOCUTT (1165) ~ BYE with Score : 1/2 |
| MICHAEL WOLSKI (1200) ~ BYE with Score : 1/2 |
| ALEX COLELLA (1339) ~ BYE with Score : 1/2 |
| OBINNA UGWU (1699) ~ BYE with Score : 1/2 |
| SAMPATH ELUMALAI (1024) ~ BYE with Score : 1/2 |
| SAMANTHA SNYDER (308) ~ BYE with Score : 1/2 |
| DANIEL GITELMAN (938) ~ BYE with Score : 1/2 |
| NICHOLAS BRINKMANN (1961) ~ BYE with Score : 1/2 |
| OTIS SKITCH (1457) ~ BYE with Score : 1/2 |
| FM JACOB FURFINE (2636) ~ BYE with Score : 1/2 |
| ALEX CHIN (1675) ~ BYE with Score : 1/2 |
| NICK LYNCH (1490) ~ BYE with Score : 1/2 |
| CASIMIR KSIAZEK (813) ~ BYE with Score : 1/2 |
| AZAD ZAHOORY (1254) ~ BYE with Score : 1/2 |
| ANDREW HELFER (1234) ~ BYE with Score : 1/2 |
| HARRISON SEARLES (960) ~ BYE with Score : 1/2 |
| JOSHUA WILLIAMS (1127) ~ BYE with Score : 1/2 |
| SRINATH GNANASSEGARANE (1657) ~ BYE with Score : 1/2 |
| CAMERON SCHULTE (1556) ~ BYE with Score : 1/2 |
| FM IGOR TSYGANOV (2236) ~ BYE with Score : 1/2 |
| ALEX SANTAY (946) ~ BYE with Score : 1/2 |
| FARHAN ANSARI (1286) ~ BYE with Score : 1/2 |
| BARRETT HINDMAN (600) ~ BYE with Score : 1/2 |
| WILLIAM KOBE (100) ~ BYE with Score : 1/2 |
| MICHAEL SHAMIS (1819) ~ BYE with Score : 1/2 |
| AAKASH SHAH (1090) ~ BYE with Score : 1/2 |
| JOHN SLADEK (1483) ~ BYE with Score : 1/2 |
| ADAM MUHS (1809) ~ BYE with Score : 1/2 |
| ELIAS LAHRIM (961) ~ BYE with Score : 1/2 |
| LUKE HARRY (922) ~ BYE with Score : 1/2 |
| STEFAN CEBALLOS (1136) ~ BYE with Score : 1/2 |
| ANDRES VARELA (1180) ~ BYE with Score : 1/2 |
| LEE MURPHY (1205) ~ BYE with Score : 1/2 |
| MICHAEL LANG (1437) ~ BYE with Score : 1/2 |
| NM NICHOLAS DESMARAIS (2513) ~ BYE with Score : 1/2 |
| JOHN CENTENO (unr.) ~ BYE with Score : 1/2 |
| SHIRUI ZHOU (1673) ~ BYE with Score : 1/2 |
| TIBER SEIREENI (1788) ~ BYE with Score : 1/2 |
| DENIS DOBROVOLSKII (1317) ~ BYE with Score : 1/2 |
| EMMANUEL GARCIA (635) ~ BYE with Score : 1/2 |
| RANDY LI (1900) ~ BYE with Score : 1/2 |
| FORREST KRIBS (1060) ~ BYE with Score : 1/2 |
| DHARMANG BHAVSAR (411) ~ BYE with Score : 1/2 |
| RYAN KRUMENACKER (1394) ~ BYE with Score : 1/2 |
| EUGENE STRULYOV (1276) ~ BYE with Score : 1/2 |
| INES PIERCE (unr.) ~ BYE with Score : 1/2 |
| MATTHEW SHIRK (940) ~ BYE with Score : 1/2 |
| CAMDEN BERRY (528) ~ BYE with Score : 1/2 |
| PAUL SCAGGS (1385) ~ BYE with Score : 1/2 |
| VIKRAM RAJA (1176) ~ BYE with Score : 1/2 |
| BEN WRIGHT (1068) ~ BYE with Score : 1/2 |
| BRYANT HONSA (599) ~ BYE with Score : 1/2 |
| KRISTIAN HUTCHINSON (702) ~ BYE with Score : 1/2 |
| MICHAEL SOMMERFELD (474) ~ BYE with Score : 1/2 |
| DARRYL AMBLER (unr.) ~ BYE with Score : 1/2 |
| GM PARIMARJAN NEGI (2651) ~ BYE with Score : 1/2 |
| AYLA RAUHALA (unr.) ~ BYE with Score : 1/2 |
| NIKA MKRTICHYAN (1206) ~ BYE with Score : 1/2 |
| RYAN ALLEN (764) ~ BYE with Score : 1/2 |
| SACHIN RANADE (1274) ~ BYE with Score : 1/2 |
| ANDREW EGAN (unr.) ~ BYE with Score : 1/2 |
| ALEXANDER SCHRADER (unr.) ~ BYE with Score : 1/2 |
| SAUL FLORES (unr.) ~ BYE with Score : 1/2 |
| ERIC ZHANG (unr.) ~ BYE with Score : 1/2 |
| SUDIRMAN ATLANTIS (1645) ~ BYE with Score : 1/2 |
| KIRAN CHINTHAPALLY (546) ~ BYE with Score : 1/2 |