North American Corporate Chess League Season Season 13
LendingTree Players (lendingtree.com)
| # | ID | Name | Rating | Handle | Check-In |
|---|---|---|---|---|---|
| 1 | 99048077 | JOSH BARWELL | 1551 | Utility-Monster | |
| 2 | 99003837 | SAGAR TALWAR | 910 | s441994 | |
| 3 | 99048113 | JACK BERMES | 684 | jbermes14 | |
| 4 | 99048119 | GRAHAM BOYD | 607 | gboyd405 | |
| 5 | 99048086 | IAN BOUCHARD | 544 | ianbouchard | |
| 6 | 99005883 | BAILEY KOUWENHOVEN | 485 | shibafeet | |
| 7 | 99048108 | ANDERSON GONÇALVES | 373 | gugadusurf | |
| 8 | 99048128 | KATIE TU | 354 | hollyhippo | |
| 9 | 99048122 | WALKER HODGES | 195 | segdohw81 | |
| 10 | 99048178 | NICOLAS ARAYA | unr. | xxSneaks | |
| 11 | 99048111 | PAUL KHAWAJA | unr. | PaulKhawajaLT | |
| 12 | 99002419 | BALAGURUBARAN LAINGARAYAN | unr. | balagurubaran_lendingtree | |
| 13 | 99000750 | NATHAN PETRO | unr. | Bawkwarrior | |
| 14 | 99048044 | ALLY PINNER | unr. | allypinner | |
| 15 | 99048125 | LISA SMITH | unr. | ManyChickens79 |
Total Players: 15 ~ Average Rating: 380.20
LendingTree Awards
| # | Type of Awards | Team/Player Name | Title | Date | Link |
|---|---|---|---|---|---|
| 1 | Individual | MARK GLEASON | 7th U1100 Season 5 | September 8, 2022 | link |