Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | THOMSONREUTERS | BENJAMIN FRISCH (1224) | LOY FONG (993) | NOVETTA | 1-0 | game |
1.2 | NOVETTA | JAMES M ADAMS (1692) | DOMINGO HUH (1482) | THOMSONREUTERS | 0-1 | game |
1.1 | THOMSONREUTERS | MATTHEW SCHMIDT (1007) | JEREMY OWENS (855) | NOVETTA | 0-1 | game |
2.2 | THOMSONREUTERS | BENJAMIN FRISCH (1224) | PJ REID (718) | NOVETTA | 1-0 | game |
2.3 | THOMSONREUTERS | PAVAN KUMAR (1366) | TYE WELLS (649) | NOVETTA | 1-0 | game |
2.3 | THOMSONREUTERS | MARK PETTY (unr.) | SPENCER RAYMOND (1196) | NOVETTA | 1-0 | game |
4.2 | THOMSONREUTERS | MATTHEW SCHMIDT (1007) | SCOTT GRAMIG (1369) | NOVETTA | 1-0 | game |
4.3 | THOMSONREUTERS | BENJAMIN FRISCH (1224) | NEIL EDWARDS (1466) | NOVETTA | 0-1 | game |
Total Score: THOMSONREUTERS - NOVETTA = 6.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.