Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | SYMETRA | DENNIS BREWER (1290) | MATEO LOPEZ-CASTILLO (1749) | META | 1-0 | no game | 
| 1.3 | META | PRAVEEN SANJAY (2634) | BRENDAN PERRY (1266) | SYMETRA | 1-0 | no game | 
| 2.3 | META | VISHNU MANI HEMA (1174) | PAUL SCAGGS (1385) | SYMETRA | 0-1 | no game | 
| 3.3 | SYMETRA | BRENDAN PERRY (1266) | DAN STOYELL (1448) | META | 1-0 | no game | 
| 4.3 | META | MICHAEL PETER HONG (1813) | PAUL SCAGGS (1385) | SYMETRA | 1-0 | no game | 
| 5.3 | META | DAVI MACEDO (1877) | PAUL SCAGGS (1385) | SYMETRA | 1-0 | no game | 
| 5.3 | SYMETRA | DENNIS BREWER (1290) | Surya Omesh (1517) | META | 1-0 | no game | 
| Total Score: SYMETRA - META = 4.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    