Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | SUSQUEHANNA | SAHIL CHAWLA (1615) | BEHNAM POUYA (1356) | QUALCOMM | 1-0 | game |
| 1.2 | SUSQUEHANNA | ARANAV BAID (unr.) | SHAILESH MAHESHWARI (1076) | QUALCOMM | 1-0 | game |
| 1.3 | SUSQUEHANNA | ADAM URATO (1683) | VINAYAK SURESH (1299) | QUALCOMM | 1-0 | game |
| 1.3 | QUALCOMM | SRIRAM GANESH (1359) | CARMELO PICCIONE (1498) | SUSQUEHANNA | 0-1 | game |
| 1.1 | SUSQUEHANNA | ARANAV BAID (unr.) | BEHNAM POUYA (1356) | QUALCOMM | 1-0 | game |
| 2.3 | SUSQUEHANNA | NALIN KHANNA (2153) | CHANAKA SAMARATHUNGAGE (1869) | QUALCOMM | 1-0 | game |
| 2.3 | QUALCOMM | REX JOSEPH (1400) | ADAM URATO (1683) | SUSQUEHANNA | 0-1 | game |
| 3.2 | QUALCOMM | CHANAKA SAMARATHUNGAGE (1869) | SAHIL CHAWLA (1615) | SUSQUEHANNA | 1-0 | game |
| 3.2 | QUALCOMM | ANIL RAO (1874) | CHRISTOPHER VENTURA (2147) | SUSQUEHANNA | 0-1 | game |
| 3.1 | SUSQUEHANNA | BARY LISAK (1841) | UPAL MAHBUB (1446) | QUALCOMM | 1/2 | game |
| 4.2 | QUALCOMM | ANIL RAO (1874) | MARTIN ANGERT (1514) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - QUALCOMM = 9.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.