Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | QUALCOMM | ABDUL AAQUIB (1548) | PATRICK CORN (1916) | SUSQUEHANNA | 0-1 | game |
1.2 | QUALCOMM | UPAL MAHBUB (1427) | NATHAN HYER (unr.) | SUSQUEHANNA | 1-0 | game |
1.3 | SUSQUEHANNA | JERROD ANKENMAN (1777) | UPAL MAHBUB (1427) | QUALCOMM | 1-0 | game |
1.1 | SUSQUEHANNA | NAN ZHAO (2316) | RAJ JOSHI (unr.) | QUALCOMM | 1-0 | game |
4.2 | QUALCOMM | ANIL RAO (1874) | JERROD ANKENMAN (1777) | SUSQUEHANNA | 1-0 | game |
4.2 | SUSQUEHANNA | MARTIN ANGERT (1510) | SRIRAM GANESH (1262) | QUALCOMM | 0-1 | game |
Total Score: SUSQUEHANNA - QUALCOMM = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.