Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | CHAD HILLYARD (1401) | SATISH GRANDHI (1542) | QUALCOMM | 1-0 | game |
1.2 | QUALCOMM | PETER BISGAARD (2072) | ALEX MANGIAFICO (1757) | SUSQUEHANNA | 0-1 | game |
1.2 | SUSQUEHANNA | REDMOND MCNAMARA (1598) | SRIRAM GANESH (1250) | QUALCOMM | 1-0 | game |
1.3 | QUALCOMM | PRAJAKT KULKARNI (1653) | PATRICK CORN (1916) | SUSQUEHANNA | 0-1 | game |
2.2 | SUSQUEHANNA | ELLA PAPANEK (2021) | PETER BISGAARD (2072) | QUALCOMM | 0-1 | game |
2.2 | QUALCOMM | SATISH GRANDHI (1542) | MATTHEW ROMIG (unr.) | SUSQUEHANNA | 1-0 | game |
2.2 | SUSQUEHANNA | KENNY HE (1889) | ANISH MUTTREJA (1333) | QUALCOMM | 1-0 | game |
2.3 | QUALCOMM | SATISH GRANDHI (1542) | ELLA PAPANEK (2021) | SUSQUEHANNA | 0-1 | game |
2.1 | SUSQUEHANNA | PATRICK CORN (1916) | AJIT KRISHNAMOORTHY (1167) | QUALCOMM | 1-0 | game |
3.2 | QUALCOMM | RANDY PILKINGTON (1431) | BILL DONG (1972) | SUSQUEHANNA | 0-1 | game |
3.1 | QUALCOMM | AJIT KRISHNAMOORTHY (1167) | MARTIN ANGERT (1506) | SUSQUEHANNA | 0-1 | game |
4.2 | QUALCOMM | PETER BISGAARD (2072) | KEVIN CHANG (1516) | SUSQUEHANNA | 1-0 | game |
4.2 | SUSQUEHANNA | MARTIN ANGERT (1506) | SRIDHAR RAMANUJAM (2064) | QUALCOMM | 0-1 | game |
4.3 | QUALCOMM | SHAILESH MAHESHWARI (992) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
4.3 | SUSQUEHANNA | TIM DORAN (547) | SHARAT RP (1097) | QUALCOMM | 0-1 | game |
Total Score: SUSQUEHANNA - QUALCOMM = 10.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.