Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | PEAK6 | PAUL WHALEN (1107) | JOHN SLADEK (1519) | SUSQUEHANNA | 1-0 | game |
1.1 | SUSQUEHANNA | ALEC NOVA (1056) | JEFF LACOURSIERE (unr.) | PEAK6 | 0-1 | game |
3.2 | SUSQUEHANNA | NAN ZHAO (2316) | NM KEVIN BU (2204) | PEAK6 | 1-0 | game |
3.2 | SUSQUEHANNA | PATRICK CORN (1916) | CHENBO WAN (1734) | PEAK6 | 1-0 | game |
3.3 | PEAK6 | MINKEE LEE (1914) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 0-1 | game |
3.1 | PEAK6 | CHENBO WAN (1734) | ANDREW PETERSON (1453) | SUSQUEHANNA | 1-0 | game |
Total Score: SUSQUEHANNA - PEAK6 = 3.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.