Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | NVIDIA | CHINMAY DUVEDI (1416) | EDWARD ALVAREZ (1686) | SUSQUEHANNA | 1-0 | game |
2.2 | SUSQUEHANNA | ANDREW PETERSON (1452) | ABHISHEK DUTTA (1236) | NVIDIA | 1-0 | game |
2.3 | NVIDIA | MICHAEL LU (unr.) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 1-0 | game |
2.3 | NVIDIA | DANIEL CUOMO (1605) | ALEX MANGIAPANE (1903) | SUSQUEHANNA | 0-1 | game |
4.3 | NVIDIA | ROHIT ASTHANA (1266) | JOHN BAYIR (1656) | SUSQUEHANNA | 0-1 | game |
Total Score: SUSQUEHANNA - NVIDIA = 3.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.