Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | GEORGE ZHANG (1627) | CARL PICKERING (1792) | 1-0 | game | |
1.2 | CHRISTOPHER DELUCIA (1151) | DAVE LAZAUSKAS (1300) | SUSQUEHANNA | 0-1 | game | |
1.3 | ANDREI KHLYZOV (1784) | ELLA PAPANEK (1970) | SUSQUEHANNA | 1-0 | game | |
1.3 | SUSQUEHANNA | MOHAN BILLAKANTI (1414) | JOSEPH ARASIN (1323) | 0-1 | game | |
1.3 | SUSQUEHANNA | SHAUN HARDY (1185) | BRANDON LI (1331) | 1-0 | game | |
1.1 | GEORGE PURNELL (1881) | FM ETHAN LI (2321) | SUSQUEHANNA | 0-1 | game | |
1.1 | SUSQUEHANNA | JOHN BAYIR (1763) | KATHAN SHUKLA (1929) | 0-1 | game | |
1.1 | LASHA LAKIRBAIA (1704) | ROSS BERKOWITZ (1801) | SUSQUEHANNA | 1-0 | game | |
1.1 | SUSQUEHANNA | ELLA PAPANEK (1970) | DAVID SPENCER (2150) | 0-1 | game | |
1.1 | SUSQUEHANNA | ANDREW PETERSON (1474) | BRANDON LI (1331) | 1-0 | game | |
2.2 | SUSQUEHANNA | FM ETHAN LI (2321) | LAMBERT LIU (2021) | 1/2 | game | |
2.2 | VINCENT NGUYEN (1952) | ROSS BERKOWITZ (1801) | SUSQUEHANNA | 1/2 | game | |
2.3 | SUSQUEHANNA | PATRICK CORN (1941) | MIKE EMPEY (1722) | 1-0 | game | |
2.1 | SUSQUEHANNA | CARMELO PICCIONE (1481) | LARKIN WISDOM (1633) | 0-1 | game | |
3.2 | SUSQUEHANNA | FM ETHAN LI (2321) | FM RICHARD CHEN (2253) | 0-1 | game | |
3.2 | BENJAMIN BRUMFIELD (1528) | PETER WILLIAMSON (1711) | SUSQUEHANNA | 0-1 | game | |
3.2 | ADAM OLSHANSKY (1612) | JOHN BAYIR (1763) | SUSQUEHANNA | 0-1 | game | |
4.2 | SUSQUEHANNA | PETER WILLIAMSON (1711) | JUSTIN KUNKEL (1329) | 1-0 | game | |
4.3 | STEVEN LIU (1589) | NHAT ANH NGUYEN (unr.) | SUSQUEHANNA | 1-0 | game | |
Total Score: SUSQUEHANNA - GOOGLE = 10.0 - 9.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.