Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | DELEN HEISMAN (1832) | AVERY MUSBACH (1602) | 0-1 | game | |
0.1 | NATHAN SHIRLEY (1445) | BHARAT JANGIR (1289) | SUSQUEHANNA | 0-1 | game | |
1.2 | SUSQUEHANNA | ANDY LEE (1903) | NM DANIEL SCHWARZ (2415) | 1-0 | game | |
1.2 | SUSQUEHANNA | GEORGE ZHANG (1624) | BRET BRYAN (1981) | 0-1 | game | |
1.3 | ALJON PINEDA (1345) | JOHN SLADEK (1527) | SUSQUEHANNA | 1-0 | game | |
2.2 | SUSQUEHANNA | BILL DONG (1647) | DARREN BOLDUC (unr.) | 1-0 | game | |
2.2 | KARTHIK RAMAKRISHNAN (1505) | ANDY LEE (1903) | SUSQUEHANNA | 0-1 | game | |
2.2 | NATHAN SHIRLEY (1445) | DELEN HEISMAN (1832) | SUSQUEHANNA | 0-1 | game | |
2.2 | SUSQUEHANNA | JASON XU (1377) | GABE SABA (1733) | 1-0 | game | |
2.3 | ANDREW LATHAM (2031) | BILL DONG (1647) | SUSQUEHANNA | 1-0 | game | |
2.3 | SUSQUEHANNA | KENNY HE (1824) | MAURICE CODIK (1374) | 1-0 | game | |
3.2 | BENJAMIN STERN (2109) | ANDY LEE (1903) | SUSQUEHANNA | 1-0 | game | |
3.3 | SUSQUEHANNA | ANDY LEE (1903) | GAURAV GHOSH (1644) | 1-0 | game | |
4.3 | KATHAN SHUKLA (1937) | NM AUSTIN Z JIANG (2270) | SUSQUEHANNA | 0-1 | game | |
Total Score: SUSQUEHANNA - GOOGLE = 9.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.