Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | FPS | DUTCH SULKALA (1194) | MOHAN BILLAKANTI (1414) | SUSQUEHANNA | 0-1 | game |
| 1.3 | SUSQUEHANNA | ROSS BERKOWITZ (1801) | JOSEPH FRANCIOSA (1635) | FPS | 1-0 | game |
| 1.3 | FPS | GIOVANI GONZALEZ (500) | NHAT ANH NGUYEN (unr.) | SUSQUEHANNA | 0-1 | game |
| 2.2 | SUSQUEHANNA | MOHAN BILLAKANTI (1414) | JOSEPH FRANCIOSA (1635) | FPS | 0-1 | game |
| 3.1 | FPS | JOSEPH FRANCIOSA (1635) | CARMELO PICCIONE (1481) | SUSQUEHANNA | 0-1 | game |
| 4.2 | SUSQUEHANNA | ANDREW KNODT (1096) | JOSEPH FRANCIOSA (1635) | FPS | 0-1 | game |
| Total Score: SUSQUEHANNA - FPS = 4.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.