Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | FM IGOR TSYGANOV (2260) | DRW | 1/2 | game |
0.1 | SUSQUEHANNA | ROSS BERKOWITZ (1745) | ALEXANDER BANDUKWALA (1448) | DRW | 1-0 | game |
1.2 | SUSQUEHANNA | WILLIAM MONTGOMERY (1534) | PAUL MANNINO (1747) | DRW | 0-1 | game |
1.2 | DRW | MAX RANIS (1525) | ROSS BERKOWITZ (1745) | SUSQUEHANNA | 0-1 | game |
1.2 | SUSQUEHANNA | PETER WILLIAMSON (1484) | LLOYD LIU (1712) | DRW | 1-0 | game |
1.1 | SUSQUEHANNA | JERROD ANKENMAN (1718) | PAUL MANNINO (1747) | DRW | 0-1 | game |
1.1 | DRW | ALEXANDER BANDUKWALA (1448) | EDWARD ALVAREZ (1686) | SUSQUEHANNA | 0-1 | game |
2.2 | DRW | NM ANDREW LU (2242) | CORY RIEGELHAUPT (2045) | SUSQUEHANNA | 1-0 | game |
2.3 | SUSQUEHANNA | CARMELO PICCIONE (1498) | ROBERT SCOTT (1266) | DRW | 1-0 | game |
3.1 | DRW | NM ANDREW LU (2242) | GM ANDREW TANG (2605) | SUSQUEHANNA | 0-1 | game |
4.2 | DRW | WARREN JIANG (1834) | CARMELO PICCIONE (1498) | SUSQUEHANNA | 1-0 | game |
Total Score: SUSQUEHANNA - DRW = 6.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.