Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | SUSQUEHANNA | ALEX MANGIAPANE (1903) | PETER THOMPSON (1644) | ASANA | 1-0 | game |
| 0.1 | ASANA | LANCE RUTKIN (1302) | PETER WILLIAMSON (1484) | SUSQUEHANNA | 0-1 | game |
| 1.3 | ASANA | ERIK SONG (1730) | PETER WILLIAMSON (1484) | SUSQUEHANNA | 0-1 | game |
| 3.2 | SUSQUEHANNA | BRYCE STREEPER (1196) | LANCE RUTKIN (1302) | ASANA | 1-0 | game |
| 3.3 | SUSQUEHANNA | DAVE LAZAUSKAS (1273) | MICHAEL KIM (1729) | ASANA | 0-1 | game |
| 3.1 | ASANA | ADRIAN SPANU (1871) | ANDREW PETERSON (1452) | SUSQUEHANNA | 1-0 | game |
| 4.3 | ASANA | LANCE RUTKIN (1302) | EDWARD ALVAREZ (1686) | SUSQUEHANNA | 0-1 | game |
| Total Score: SUSQUEHANNA - ASANA = 5.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.