Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 2.2 | ANDURIL | JONI MICI (638) | DANIEL ALFONSETTI (876) | SUSQUEHANNA | 0-1 | no game | 
| 2.3 | ANDURIL | JOHN WALKER JOHNSON (1075) | SRIKRISHNA DUVVURI (690) | SUSQUEHANNA | 1/2 | no game | 
| 3.2 | SUSQUEHANNA | DANIEL ALFONSETTI (876) | GENE CHERKANSKY (1791) | ANDURIL | 0-1 | no game | 
| 5.3 | SUSQUEHANNA | TEJ LALVANI (1150) | WILLIAM BROWN (1438) | ANDURIL | 1-0 | no game | 
| Total Score: SUSQUEHANNA - ANDURIL = 2.5 - 1.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    