Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | SUSQUEHANNA | PATRICK CORN (1916) | NM ANNA MATLIN (2225) | AIRBNB | 0-1 | game |
1.3 | SUSQUEHANNA | ANDY LEE (2000) | PETER LIVESEY (1721) | AIRBNB | 1-0 | game |
1.1 | AIRBNB | ONWUKIKE IBE (unr.) | KEVIN CHANG (1516) | SUSQUEHANNA | 1/2 | game |
1.1 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | MUSIRI SRIVADHSAN (1787) | AIRBNB | 1/2 | game |
2.3 | AIRBNB | JANUSZ KUDELKA (2250) | PATRICK CORN (1916) | SUSQUEHANNA | 1-0 | game |
2.3 | AIRBNB | THOMAS BAO (958) | JESSE FREEMAN (1598) | SUSQUEHANNA | 0-1 | game |
2.1 | AIRBNB | MUSIRI SRIVADHSAN (1787) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game |
2.1 | SUSQUEHANNA | EDWARD ALVAREZ (unr.) | PETER LIVESEY (1721) | AIRBNB | 0-1 | game |
2.1 | AIRBNB | TIBERIU POPA (1262) | ANDREW KNODT (unr.) | SUSQUEHANNA | 1-0 | game |
3.2 | AIRBNB | JANUSZ KUDELKA (2250) | RAJ RAY CHAUDHURY (unr.) | SUSQUEHANNA | 1/2 | game |
3.2 | AIRBNB | COLIN DIAMOND (1874) | BRIAN LUO (2093) | SUSQUEHANNA | 0-1 | game |
3.2 | AIRBNB | NM ANNA MATLIN (2225) | ALEX MANGIAFICO (1757) | SUSQUEHANNA | 1-0 | game |
3.2 | SUSQUEHANNA | JOHN BAYIR (1656) | THOMAS BAO (958) | AIRBNB | 1-0 | game |
3.3 | SUSQUEHANNA | ANDY LEE (2000) | JANUSZ KUDELKA (2250) | AIRBNB | 1-0 | game |
3.3 | AIRBNB | MUSIRI SRIVADHSAN (1787) | KENNY HE (1889) | SUSQUEHANNA | 1-0 | game |
4.2 | AIRBNB | PETER LIVESEY (1721) | PATRICK CORN (1916) | SUSQUEHANNA | 1-0 | game |
4.2 | AIRBNB | MUSIRI SRIVADHSAN (1787) | EDWARD ALVAREZ (unr.) | SUSQUEHANNA | 1-0 | game |
4.3 | SUSQUEHANNA | CORY RIEGELHAUPT (2045) | PETER LIVESEY (1721) | AIRBNB | 1-0 | game |
4.3 | AIRBNB | COLIN DIAMOND (1874) | KENNY HE (1889) | SUSQUEHANNA | 0-1 | game |
Total Score: SUSQUEHANNA - AIRBNB = 9.5 - 9.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.