Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | SPLUNK | RAHUL RATHI (1138) | NIGEL ALCORN (896) | PELOTON | 1-0 | game |
1.1 | PELOTON | FINNEGAN HEWITT (unr.) | ABHIJIT SINHA (1363) | SPLUNK | 0-1 | game |
2.3 | SPLUNK | JAMES HARRIS (1590) | BRYAN A BOFILL (1160) | PELOTON | 1-0 | game |
2.1 | PELOTON | BRYAN A BOFILL (1160) | SKYLER TAYLOR (1523) | SPLUNK | 0-1 | game |
3.3 | PELOTON | ALEXANDER LEDNEV (889) | PRASHANTH KANNAN (unr.) | SPLUNK | 0-1 | game |
Total Score: SPLUNK - PELOTON = 5.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.