Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | SEGAL | TYLER MONBLEAU (unr.) | MIKE DABULAS (unr.) | MLB | 1-0 | game |
1.3 | MLB | MIKE DABULAS (unr.) | KATRINA DUFFIE (500) | SEGAL | 1-0 | game |
1.1 | SEGAL | MATT MARTINEZ (unr.) | BRADY DANIEL (unr.) | MLB | 0-1 | game |
2.3 | MLB | MIKE DABULAS (unr.) | MATT MARTINEZ (unr.) | SEGAL | 0-1 | game |
3.2 | SEGAL | DYLAN WINGFIELD (1478) | NATE BRAKELEY (1673) | MLB | 1-0 | game |
4.1 | SEGAL | TYLER MONBLEAU (unr.) | ROB HARLEY (unr.) | MLB | 0-1 | game |
4.1 | SEGAL | DAVID NICKERSON (1002) | KOIKOI NELLIGAN (unr.) | MLB | 1/2 | game |
5.3 | SEGAL | DAN REUSZ (1022) | ROB HARLEY (unr.) | MLB | 1-0 | game |
5.3 | MLB | MIKE DABULAS (unr.) | DAVID NICKERSON (1002) | SEGAL | 0-1 | game |
Total Score: SEGAL - MLB = 5.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.