Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | ROBLOX | DULHAN NAIDAPPUWA WADUGE (unr.) | M. AUSTIN CARY (983) | IBM | 1-0 | game |
1.1 | ROBLOX | NOOR NASRI (unr.) | TEJAS KARUTURI (1612) | IBM | 1-0 | game |
2.2 | IBM | ROHIT SANBHADTI (1216) | GEORGIOS ROUMPOS (1410) | ROBLOX | 0-1 | game |
2.2 | ROBLOX | DEBAYAN MAJUMDAR (2034) | BILLY VIDAR (1721) | IBM | 1-0 | game |
2.3 | ROBLOX | GEORGIOS ROUMPOS (1410) | SHAKTIPRASAD SHIMPI (1797) | IBM | 0-1 | game |
3.2 | ROBLOX | JACK LIU (unr.) | ANDREW WHITED (1397) | IBM | 0-1 | game |
6.3 | IBM | KARTHIK PALANIAPPAN (1728) | JACK LIU (unr.) | ROBLOX | 1-0 | game |
Total Score: ROBLOX - IBM = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.