Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | QUINN LEVENTHAL (1943) | MATT BASZUCKI (1483) | ROBLOX | 1-0 | no game | 
| 0.1 | ROBLOX | NICHOLAS KONOVALENKO (1771) | STEPHEN PIERZCHALA (1350) | CAP1 | 1-0 | no game | 
| 1.2 | CAP1 | MAURY AHRAM (2005) | TYLER KATCHEN (1411) | ROBLOX | 0-1 | no game | 
| 1.3 | ROBLOX | ABISHEK KUMARASUBRAMANIAN (unr.) | HAIDER MUNIR (1630) | CAP1 | 1/2 | no game | 
| 2.3 | ROBLOX | VICTOR GASNIKOV (1428) | AAYUSH PRAKASH SINGH (1846) | CAP1 | 1-0 | no game | 
| 2.1 | ROBLOX | NICHOLAS KONOVALENKO (1771) | MICHAEL SALINAS (unr.) | CAP1 | 1-0 | no game | 
| 3.2 | CAP1 | QUINN LEVENTHAL (1943) | TYLER KATCHEN (1411) | ROBLOX | 1-0 | no game | 
| 4.1 | ROBLOX | ROHAN TANNA (1181) | VENKATASAI PERAM (1382) | CAP1 | 1-0 | no game | 
| 5.3 | ROBLOX | ROHAN TANNA (1181) | MARCO FLORES (1769) | CAP1 | 0-1 | no game | 
| Total Score: ROBLOX - CAP1 = 5.5 - 3.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    