Week 7
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | ROBLOX | GEORGIOS ROUMPOS (1410) | VASIL HLINKA (1620) | CAP1 | 1-0 | game |
0.1 | CAP1 | AUSTIN GLOYNA (1155) | NOOR NASRI (unr.) | ROBLOX | 0-1 | game |
0.1 | CAP1 | KYLE GARNER (500) | DULHAN NAIDAPPUWA WADUGE (unr.) | ROBLOX | 0-1 | game |
1.3 | CAP1 | ISAAC HULVEY (923) | DULHAN NAIDAPPUWA WADUGE (unr.) | ROBLOX | 0-1 | game |
1.3 | CAP1 | FELIX WONG (1562) | AUSTIN YALE MEI (1418) | ROBLOX | 0-1 | game |
1.1 | ROBLOX | GEORGIOS ROUMPOS (1410) | JUSTIN LI (1806) | CAP1 | 0-1 | game |
1.1 | ROBLOX | DEBAYAN MAJUMDAR (2034) | IM CRAIG HILBY (2487) | CAP1 | 0-1 | game |
2.2 | CAP1 | JUSTIN LI (1806) | AUSTIN YALE MEI (1418) | ROBLOX | 1-0 | game |
2.2 | CAP1 | ROBERTO GUZMAN JR. (unr.) | NOOR NASRI (unr.) | ROBLOX | 0-1 | game |
2.2 | CAP1 | JACOB SUN (1410) | NICHOLAS KONOVALENKO (1771) | ROBLOX | 0-1 | game |
2.3 | CAP1 | VENKATASAI PERAM (1428) | NICHOLAS KONOVALENKO (1771) | ROBLOX | 1-0 | game |
3.3 | ROBLOX | TRIET MINH VO (1878) | CASEY JONES (1197) | CAP1 | 1-0 | game |
3.3 | ROBLOX | VIVIN JOY (1661) | DEVON SOTO (919) | CAP1 | 1-0 | game |
3.3 | CAP1 | AUSTIN GLOYNA (1155) | CHARLES WON (1945) | ROBLOX | 0-1 | game |
3.1 | CAP1 | NICK WU (1079) | NOOR NASRI (unr.) | ROBLOX | 0-1 | game |
5.2 | CAP1 | SAKET BAJAJ (1500) | NOOR NASRI (unr.) | ROBLOX | 1-0 | game |
5.2 | ROBLOX | GEORGIOS ROUMPOS (1410) | ANDY HONEYU WU (1872) | CAP1 | 1-0 | game |
5.1 | ROBLOX | DULHAN NAIDAPPUWA WADUGE (unr.) | MATTHEW KENT (1220) | CAP1 | 1-0 | game |
Total Score: ROBLOX - CAP1 = 13.0 - 5.0 |