Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | QUALCOMM | ROHIT KULKARNI (unr.) | ATIF DHARWADKAR (1207) | DELOITTE | 1-0 | game |
| 1.2 | DELOITTE | KEVIN KAHAN (1217) | SATISH SHIVAREDDY (1446) | QUALCOMM | 0-1 | game |
| 2.2 | DELOITTE | BENJAMIN BLIUM (1650) | UPAL MAHBUB (1446) | QUALCOMM | 1-0 | game |
| 2.3 | DELOITTE | ROZI AMIN (unr.) | ANISH MUTTREJA (1341) | QUALCOMM | 1-0 | game |
| 2.3 | QUALCOMM | SRIRAM GANESH (1359) | ALAIN FLORES (1626) | DELOITTE | 0-1 | game |
| 2.1 | QUALCOMM | SATISH SHIVAREDDY (1446) | HARSH KHETAN (1192) | DELOITTE | 1-0 | game |
| 3.1 | QUALCOMM | BEHNAM POUYA (1356) | UTKARSH SRIVASTAVA (unr.) | DELOITTE | 1-0 | game |
| 3.1 | DELOITTE | MELISA YETKIN (unr.) | SHARAT RP (1072) | QUALCOMM | 0-1 | game |
| Total Score: QUALCOMM - DELOITTE = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.