Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | QUALCOMM | SETHU LAKSHMANAN (1290) | LEITH WESTON (1454) | CAP1 | 0-1 | game |
1.3 | CAP1 | ANIKET SINKAR (1312) | SATISH GRANDHI (1498) | QUALCOMM | 0-1 | game |
2.1 | QUALCOMM | SHAILESH MAHESHWARI (1300) | ROBERT KEAZOR (1747) | CAP1 | 1-0 | game |
3.2 | QUALCOMM | SHAILESH MAHESHWARI (1300) | JOSHUA CONDON (1733) | CAP1 | 1-0 | game |
3.3 | CAP1 | ANIKET SINKAR (1312) | PRAJAKT KULKARNI (1608) | QUALCOMM | 0-1 | game |
4.2 | CAP1 | ANIKET SINKAR (1312) | SOUMIL SHAH (unr.) | QUALCOMM | 0-1 | game |
Total Score: QUALCOMM - CAP1 = 5.0 - 1.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.