Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.3 | PLANTEMORAN | LUKE HARRY (922) | BRADLEY REZAK (1410) | PWC | 0-1 | no game | 
| 1.1 | PWC | ESTEVAN CONTRERAS (1316) | DAVID JAMES CZAPLEWSKI (1052) | PLANTEMORAN | 1-0 | no game | 
| 1.1 | PLANTEMORAN | GANNON HENKE (1750) | ALEX BOHN (2006) | PWC | 0-1 | no game | 
| 1.1 | PLANTEMORAN | IAN LAWSON (1198) | MATTEO LAIS (1373) | PWC | 0-1 | no game | 
| 2.2 | PWC | ASHER NORRIS (1248) | ALEX SANTAY (946) | PLANTEMORAN | 1-0 | no game | 
| 2.3 | PWC | MARK WESLEY MORRISON (1647) | OZZY BOMMANNAN (1837) | PLANTEMORAN | 1-0 | no game | 
| 2.1 | PLANTEMORAN | CAMERON SCHULTE (1556) | MICHAEL B WOLSKI (1200) | PWC | 0-1 | no game | 
| 3.2 | PLANTEMORAN | JOE OLEKSAK (735) | MANOJ KUMAR (1300) | PWC | 0-1 | no game | 
| 3.2 | PWC | TAHJ-ROJAE SCOTT (unr.) | CAMERON SCHULTE (1556) | PLANTEMORAN | 0-1 | no game | 
| 3.3 | PLANTEMORAN | IAN LAWSON (1198) | BRADLEY REZAK (1410) | PWC | 0-1 | no game | 
| 4.1 | PWC | TAYLOR HOCUTT (1165) | BARRETT HINDMAN (600) | PLANTEMORAN | 0-1 | no game | 
| 5.2 | PLANTEMORAN | GANNON HENKE (1750) | BRADLEY REZAK (1410) | PWC | 1-0 | no game | 
| 5.2 | PWC | BRENDAN D'AMADDIO (1346) | ALEX SANTAY (946) | PLANTEMORAN | 1-0 | no game | 
| 5.2 | PWC | MICHAEL B WOLSKI (1200) | JOE OLEKSAK (735) | PLANTEMORAN | 1-0 | no game | 
| 5.3 | PLANTEMORAN | RYAN CAIN (1550) | MARK WESLEY MORRISON (1647) | PWC | 1-0 | no game | 
| Total Score: PWC - PLANTEMORAN = 11.0 - 4.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    