Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 0.1 | PALOALTO | NISA THANH (1434) | APPAN ROY (1617) | PWC | 0-1 | game | 
| 2.3 | PWC | MANOJ RAJENDRAN (1386) | SHACHINDRA (1597) | PALOALTO | 1-0 | game | 
| 3.2 | PWC | KYLE TEBELMAN (1637) | NISA THANH (1434) | PALOALTO | 1-0 | game | 
| 3.3 | PWC | MANOJ RAJENDRAN (1386) | PRASANNA SABBITHI (1631) | PALOALTO | 0-1 | game | 
| 4.1 | PWC | KYLE TEBELMAN (1637) | PRASANNA SABBITHI (1631) | PALOALTO | 0-1 | game | 
| 4.1 | PWC | MARK MORRISON (1464) | NICK GAMBLE (unr.) | PALOALTO | 1-0 | game | 
| 5.2 | PWC | ADAM KWASNIK (1648) | NISA THANH (1434) | PALOALTO | 1-0 | game | 
| 5.3 | PALOALTO | LEO SETO (1254) | WILL LARSON (1502) | PWC | 1-0 | game | 
| Total Score: PWC - PALOALTO = 5.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    