Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.3 | LYFT | AUSTIN VILLEGAS (unr.) | ANH NGUYEN (1409) | PWC | 0-1 | game |
2.2 | PWC | MOHAMAD RAZKENARI (1215) | ALEX YOU (1289) | LYFT | 1-0 | game |
2.3 | PWC | MOHAMAD RAZKENARI (1215) | IM KYRON GRIFFITH (2418) | LYFT | 0-1 | game |
4.3 | PWC | MOHAMAD RAZKENARI (1215) | CHIRAAG DEVANI (unr.) | LYFT | 1-0 | game |
4.1 | PWC | ESTEVAN CONTRERAS (1278) | JOSH PAULIN (1008) | LYFT | 0-1 | game |
Total Score: PWC - LYFT = 3.0 - 2.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.