Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | IBM | M. AUSTIN CARY (901) | MANOJ KUMAR (1300) | PWC | 1-0 | no game |
| 1.3 | IBM | GABRIEL OLIVEIRA (314) | MANOJ KUMAR (1300) | PWC | 0-1 | no game |
| 1.1 | IBM | SHAKTIPRASAD SHIMPI (1795) | GM ANDREY BARYSHPOLETS (2651) | PWC | 0-1 | no game |
| 2.3 | PWC | APPAN ROY (1344) | M. AUSTIN CARY (901) | IBM | 1-0 | no game |
| 2.3 | IBM | TEJAS KARUTURI (1612) | ALEX BOHN (2006) | PWC | 0-1 | no game |
| 2.3 | IBM | ANTHONY AMANSE (1010) | BRENDAN D'AMADDIO (1346) | PWC | 0-1 | no game |
| 2.1 | PWC | MICHAEL GIAMPA (1872) | JAMES CHESHIRE (1339) | IBM | 1-0 | no game |
| 4.2 | PWC | MATTEO LAIS (1373) | KARTHIK PALANIAPPAN (1715) | IBM | 0-1 | no game |
| 4.2 | PWC | APPAN ROY (1344) | ROHIT SANBHADTI (1337) | IBM | 1/2 | no game |
| 4.2 | IBM | SUKHMINDER BAL (1714) | BRENDAN D'AMADDIO (1346) | PWC | 1-0 | no game |
| 4.3 | IBM | BILLY VIDAR (1777) | MATTEO LAIS (1373) | PWC | 1-0 | no game |
| 4.3 | PWC | ASHER NORRIS (1248) | ANTHONY AMANSE (1010) | IBM | 1-0 | no game |
| Total Score: PWC - IBM = 7.5 - 4.5 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.