Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.1 | PWC | ANH NGUYEN (1409) | JOHN MCCABE (954) | FINRA | 0-1 | game |
2.2 | PWC | ERIC ZHANG (1393) | ABHISHEK KUMAR (1327) | FINRA | 0-1 | game |
3.1 | FINRA | SRINIVASA SRIKAKOLAPU (1457) | MICHAEL GIAMPA (1699) | PWC | 1/2 | game |
4.2 | PWC | MIKE WOLSKI (1075) | DARRYL AMBLER (757) | FINRA | 1-0 | game |
4.3 | FINRA | DARRYL AMBLER (757) | MEGAN FIGLENSKI (561) | PWC | 1/2 | game |
4.1 | PWC | JOHN FASHEK (1548) | MATT PEPPE (1646) | FINRA | 1-0 | game |
4.1 | PWC | MIKE WOLSKI (1075) | ABHISHEK KUMAR (1327) | FINRA | 1-0 | game |
Total Score: PWC - FINRA = 4.0 - 3.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.