Week 1
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | PWC | MARK MORRISON (1595) | BENJAMIN BLIUM (1987) | DELOITTE | 0-1 | game |
1.3 | DELOITTE | PATRICK ESCAFFI (1653) | HASSAN JOBAILI (872) | PWC | 1-0 | game |
1.1 | PWC | PHILIP SONG (1761) | SANWAL HUSSAIN (1168) | DELOITTE | 1-0 | game |
3.2 | PWC | MIKE WOLSKI (1075) | ZACHARY ZELLER (unr.) | DELOITTE | 1-0 | game |
3.3 | PWC | MARK MORRISON (1595) | PATRICK SZYMKOWICZ (1415) | DELOITTE | 1-0 | game |
4.3 | PWC | JUSTIN SALEH (1772) | SAURAV SUMAN (2091) | DELOITTE | 0-1 | game |
4.3 | PWC | ANH NGUYEN (1409) | ATTICUS LIN (1740) | DELOITTE | 1-0 | game |
5.2 | PWC | JUSTIN SALEH (1772) | BENJAMIN BLIUM (1987) | DELOITTE | 1-0 | game |
5.2 | PWC | JUAN BAUTISTA ELVERDIN (2004) | SURABHI S (1664) | DELOITTE | 1-0 | game |
5.2 | DELOITTE | PATRICK SZYMKOWICZ (1415) | MIKE WOLSKI (1075) | PWC | 0-1 | game |
5.2 | DELOITTE | VENKATESH PATNALA (1548) | BRENDAN D'AMADDIO (1738) | PWC | 0-1 | game |
5.3 | DELOITTE | BENJAMIN BLIUM (1987) | JUAN BAUTISTA ELVERDIN (2004) | PWC | 1-0 | game |
5.1 | PWC | HASSAN JOBAILI (872) | NABEELA HOODA (599) | DELOITTE | 1-0 | game |
6.2 | DELOITTE | ALEXANDER WILLIAMS (1543) | JUSTIN SALEH (1772) | PWC | 0-1 | game |
6.2 | DELOITTE | CHAKRADHAR KACHAM (1900) | ERIC ZHANG (1393) | PWC | 1-0 | game |
Total Score: PWC - DELOITTE = 10.0 - 5.0 |