Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.3 | CHARLESRIVER | ZACHARY SMITH (1835) | MATTEO LAIS (1369) | PWC | 1-0 | no game |
| 1.1 | PWC | MICHAEL GIAMPA (1833) | KEVIN WANG (1380) | CHARLESRIVER | 1-0 | no game |
| 2.1 | CHARLESRIVER | LAURA (707) | APPAN ROY (1495) | PWC | 0-1 | no game |
| 3.2 | CHARLESRIVER | LUKE CIMINILLO DELAMOTTE (475) | CESAR ROSAS (1489) | PWC | 0-1 | no game |
| Total Score: PWC - CHARLESRIVER = 3.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.