Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
1.2 | CAP1 | ISAAC STEINCAMP (2122) | BRENDAN D'AMADDIO (1738) | PWC | 1-0 | game |
1.2 | CAP1 | NICK WU (1040) | JOHN FASHEK (1548) | PWC | 0-1 | game |
1.1 | CAP1 | JEFFREY FORBES (1115) | MIKE WOLSKI (1075) | PWC | 1-0 | game |
2.2 | PWC | JOHN FASHEK (1548) | ALEX COOK (1460) | CAP1 | 1-0 | game |
2.3 | PWC | ALEX BOHN (1917) | JUSTIN LI (1858) | CAP1 | 1-0 | game |
2.1 | PWC | GM ANDREY BARYSHPOLETS (2626) | ISAAC STEINCAMP (2122) | CAP1 | 1-0 | game |
2.1 | PWC | JUSTIN SALEH (1772) | WESTON WRIGHT (1302) | CAP1 | 1-0 | game |
2.1 | CAP1 | JOHN FLYNN (1775) | ADAM KWASNIK (1548) | PWC | 1-0 | game |
2.1 | PWC | BRENDAN D'AMADDIO (1738) | RYAN EDELSTEIN (1459) | CAP1 | 1-0 | game |
4.1 | PWC | BRENDAN D'AMADDIO (1738) | VENKATASAI PERAM (1462) | CAP1 | 0-1 | game |
5.2 | CAP1 | BLAINE MITCHELL (1560) | PHILIP SONG (1761) | PWC | 0-1 | game |
5.2 | CAP1 | MATT DECELLE (unr.) | JOSH KIM (1364) | PWC | 1-0 | game |
5.3 | PWC | ALEX BOHN (1917) | BLAINE MITCHELL (1560) | CAP1 | 1-0 | game |
Total Score: PWC - CAP1 = 8.0 - 5.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.