Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | ISAAC STEINCAMP (2122) | GM ANDREY BARYSHPOLETS (2646) | PWC | 0-1 | game |
| 0.1 | PWC | KEDAR JOSHI (1642) | ELLIOTT LEHRER (1848) | CAP1 | 1-0 | game |
| 1.3 | CAP1 | DANIEL WILLIAMSON (1765) | APPAN ROY (1617) | PWC | 1-0 | game |
| 2.2 | PWC | KYLE TEBELMAN (1637) | CHRIS YARGER (1519) | CAP1 | 0-1 | game |
| 2.3 | PWC | GM ANDREY BARYSHPOLETS (2646) | IM CRAIG HILBY (2467) | CAP1 | 1-0 | game |
| 3.2 | PWC | MARK MORRISON (1464) | MATTHEW BAUMHOLTZ (1667) | CAP1 | 0-1 | game |
| 3.3 | PWC | WILL LARSON (1502) | WESTON WRIGHT (1302) | CAP1 | 1-0 | game |
| 3.1 | CAP1 | NISHANTH RAJASEKARAN (1444) | MICHAEL GIAMPA (1759) | PWC | 1-0 | game |
| 4.2 | CAP1 | MATT KENT (1567) | RHEA VENGURLEKAR (1281) | PWC | 1-0 | game |
| 4.3 | PWC | WILL LARSON (1502) | DANIEL WILLIAMSON (1765) | CAP1 | 0-1 | game |
| 4.1 | PWC | GM ANDREY BARYSHPOLETS (2646) | PHILIP YU (2039) | CAP1 | 1-0 | game |
| 4.1 | CAP1 | COLE SAWYER (1062) | RHEA VENGURLEKAR (1281) | PWC | 0-1 | game |
| 5.2 | CAP1 | JAY SHAPIRO (1767) | KEDAR JOSHI (1642) | PWC | 1-0 | game |
| 5.2 | PWC | RHEA VENGURLEKAR (1281) | AMY MA (unr.) | CAP1 | 1-0 | game |
| 6.2 | CAP1 | JONATHAN CARLOS JUNCA (1258) | APPAN ROY (1617) | PWC | 0-1 | game |
| 6.3 | PWC | APPAN ROY (1617) | MATT KENT (1567) | CAP1 | 1-0 | game |
| Total Score: PWC - CAP1 = 9.0 - 7.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.