Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | CAP1 | ALEX COOK (1810) | BRADLEY REZAK (1410) | PWC | 1-0 | no game |
| 0.1 | PWC | BRENDAN D'AMADDIO (1346) | MARCO FLORES (1769) | CAP1 | 0-1 | no game |
| 0.1 | CAP1 | YAMAN SAADI (1245) | MARK WESLEY MORRISON (1647) | PWC | 0-1 | no game |
| 1.3 | PWC | GM ANDREY BARYSHPOLETS (2651) | MATTHEW W KENT (1502) | CAP1 | 1-0 | no game |
| 1.1 | CAP1 | ANOOP KUMAR (1143) | BRENDAN D'AMADDIO (1346) | PWC | 0-1 | no game |
| 1.1 | CAP1 | RICHARD MARTINEZ (1336) | CHARLIE COOK (1132) | PWC | 1-0 | no game |
| 2.2 | PWC | JOHN FASHEK (1804) | MATTHEW W KENT (1502) | CAP1 | 1-0 | no game |
| 2.3 | PWC | BRADLEY REZAK (1410) | JEFFREY FORBES (1238) | CAP1 | 0-1 | no game |
| 2.1 | CAP1 | VARUN MONDAIYKA (966) | BRADLEY REZAK (1410) | PWC | 0-1 | no game |
| 3.3 | CAP1 | ZAK BUTTERFIELD (1420) | JOSH KIM (1713) | PWC | 0-1 | no game |
| 3.3 | CAP1 | ANOOP KUMAR (1143) | MICHAEL B WOLSKI (1200) | PWC | 1-0 | no game |
| 4.3 | CAP1 | IM CRAIG HILBY (2655) | GM ANDREY BARYSHPOLETS (2651) | PWC | 0-1 | no game |
| 4.3 | PWC | MARK WESLEY MORRISON (1647) | QUINN LEVENTHAL (1943) | CAP1 | 0-1 | no game |
| 4.3 | PWC | ADAM KWASNIK (1358) | JARED GORTON (1664) | CAP1 | 0-1 | no game |
| 4.3 | CAP1 | RICHARD MARTINEZ (1336) | WILLIAM LARSON (1443) | PWC | 0-1 | no game |
| Total Score: PWC - CAP1 = 8.0 - 7.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.