Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | PWC | CHARLIE COOK (1225) | NICK WU (1079) | CAP1 | 1-0 | game |
1.2 | CAP1 | JUSTIN FINK (2048) | GM ANDREY BARYSHPOLETS (2634) | PWC | 0-1 | game |
1.2 | PWC | ADAM KWASNIK (1374) | FELIX WONG (1562) | CAP1 | 1/2 | game |
1.2 | CAP1 | VIKRAM PANDIAN (967) | CHARLIE COOK (1225) | PWC | 0-1 | game |
2.3 | PWC | JUAN GUARAZ (1096) | MATT DECELLE (1479) | CAP1 | 0-1 | game |
3.2 | CAP1 | ROBERTO GUZMAN JR. (unr.) | BRADLEY REZAK (unr.) | PWC | 1-0 | game |
4.3 | PWC | ADAM KWASNIK (1374) | ROBERTO GUZMAN JR. (unr.) | CAP1 | 1-0 | game |
4.1 | PWC | ALEX BOHN (1917) | SAKET BAJAJ (1500) | CAP1 | 0-1 | game |
5.2 | PWC | APPAN ROY (1579) | FELIX WONG (1562) | CAP1 | 1-0 | game |
Total Score: PWC - CAP1 = 5.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.