Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | BEDOUKIAN | KATIE MAKARA (435) | TAHJ-ROJAE SCOTT (unr.) | PWC | 0-1 | no game | 
| 2.1 | PWC | CHARLIE COOK (1132) | LORI FRITSCHE (unr.) | BEDOUKIAN | 1-0 | no game | 
| 3.1 | PWC | MARK WESLEY MORRISON (1647) | GILAD DRILLICH (2088) | BEDOUKIAN | 0-1 | no game | 
| 4.3 | PWC | TAHJ-ROJAE SCOTT (unr.) | EMILY YOUNGBERG (190) | BEDOUKIAN | 1-0 | no game | 
| 5.3 | PWC | ALEX COLELLA (1339) | ANGEL PELAEZ (unr.) | BEDOUKIAN | 1-0 | no game | 
| Total Score: PWC - BEDOUKIAN = 4.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    