Back to Head To Head scoresWeek | Team | White | Black | Team | Result | Game |
---|
0.1 | AIG | SURYANSH SINGH (unr.) | MOHAMAD RAZKENARI (1215) | PWC | 1/2 | game |
1.2 | PWC | HASSAN JOBAILI (872) | SURYANSH SINGH (unr.) | AIG | 1-0 | game |
2.3 | AIG | OSCAR PARRA (894) | ESTEVAN CONTRERAS (1278) | PWC | 0-1 | game |
2.1 | PWC | MARK MORRISON (1595) | RICARDO DONADO (1219) | AIG | 1-0 | game |
3.3 | AIG | THOMAS LOVE (unr.) | MOHAMAD RAZKENARI (1215) | PWC | 1-0 | game |
3.1 | AIG | CANDICE CRUZ (unr.) | ESTEVAN CONTRERAS (1278) | PWC | 0-1 | game |
4.1 | AIG | RAMSEY LOWERY (unr.) | JOSH KIM (1364) | PWC | 0-1 | game |
6.2 | AIG | CARLOS G MATA (unr.) | HASSAN JOBAILI (872) | PWC | 1-0 | game |
6.3 | PWC | MIKE WOLSKI (1075) | CARLOS G MATA (unr.) | AIG | 0-1 | game |
Total Score: PWC - AIG = 5.5 - 3.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.