Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 0.1 | AFS | KEITH ANTONIO DAVIS (1000) | MICHAEL B WOLSKI (unr.) | PWC | 0-1 | no game |
| 3.2 | PWC | GM ANDREY BARYSHPOLETS (2651) | NM QUENTIN MOORE (2632) | AFS | 1-0 | no game |
| 3.3 | PWC | NM DAVID SIAMON (2521) | MICHAEL A VIDAURRI (1919) | AFS | 1-0 | no game |
| 3.3 | AFS | KURT VAZ-ANTROBUS (1697) | ALEX BOHN (2075) | PWC | 0-1 | no game |
| Total Score: PWC - AFS = 4.0 - 0.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.