Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.3 | PWC | CHARLIE COOK (1132) | FREDDY CHAVEZ SANTOS (1804) | AFS | 0-1 | no game | 
| 1.1 | PWC | MICHAEL GIAMPA (1872) | NEIL EDWARDS (1389) | AFS | 1-0 | no game | 
| 2.3 | AFS | MICHAEL HERMS (906) | CHARLIE COOK (1132) | PWC | 0-1 | no game | 
| 2.1 | PWC | MARK WESLEY MORRISON (1647) | FREDDY CHAVEZ SANTOS (1804) | AFS | 1-0 | no game | 
| 2.1 | AFS | JOSEPH TAYLOR (637) | WILLIAM LARSON (1443) | PWC | 0-1 | no game | 
| 3.2 | PWC | BRADLEY REZAK (1410) | JOSEPH TAYLOR (637) | AFS | 0-1 | no game | 
| 3.3 | PWC | MICHAEL GIAMPA (1872) | DAMON BRAMBLE (1586) | AFS | 1-0 | no game | 
| 4.3 | PWC | CHARLIE COOK (1132) | DAMON BRAMBLE (1586) | AFS | 0-1 | no game | 
| 4.1 | PWC | GM ANDREY BARYSHPOLETS (2651) | NM QUENTIN MOORE (2520) | AFS | 1-0 | no game | 
| 5.2 | AFS | CHRISTOPHER ROGE (1020) | ASHER NORRIS (1248) | PWC | 0-1 | no game | 
| Total Score: PWC - AFS = 7.0 - 3.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    