Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | PEAK6 | SUDHARSAN MOHAN (unr.) | MICHAEL SOMMERFELD (492) | PLANTEMORAN | 0-1 | no game |
2.3 | PLANTEMORAN | OZZY BOMMANNAN (unr.) | MINKEE LEE (unr.) | PEAK6 | 1-0 | no game |
3.3 | PLANTEMORAN | BARRETT HINDMAN (unr.) | SUDHARSAN MOHAN (unr.) | PEAK6 | 1/2 | no game |
3.1 | PLANTEMORAN | MOHSIN YAFAI (1168) | JAKE GOLDRICH (1402) | PEAK6 | 0-1 | no game |
4.3 | PLANTEMORAN | ALEX SANTAY (unr.) | PAUL WHALEN (920) | PEAK6 | 1-0 | no game |
Total Score: PLANTEMORAN - PEAK6 = 3.5 - 1.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.