Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | PEAK6 | MINKEE LEE (1914) | JERROD ANKENMAN (1660) | SUSQUEHANNA | 1-0 | game |
1.2 | SUSQUEHANNA | OSCAR BALAN (unr.) | CHRIS DROBNY (unr.) | PEAK6 | 0-1 | game |
1.3 | PEAK6 | MINKEE LEE (1914) | JOHN BAYIR (1656) | SUSQUEHANNA | 1-0 | game |
1.1 | PEAK6 | NM KEVIN BU (2204) | ALEX MANGIAFICO (1757) | SUSQUEHANNA | 1-0 | game |
3.1 | SUSQUEHANNA | BRIAN LUO (2093) | NM KEVIN BU (2204) | PEAK6 | 0-1 | game |
4.3 | PEAK6 | SAM NGUYEN (1439) | SHAUN HARDY (unr.) | SUSQUEHANNA | 1-0 | game |
Total Score: PEAK6 - SUSQUEHANNA = 6.0 - 0.0 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.