Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | DELOITTE | ATIF DHARWADKAR (1260) | SUDHARSAN MOHAN (753) | PEAK6 | 1-0 | game |
| 2.3 | DELOITTE | BENJAMIN BLIUM (1987) | JAKE GOLDRICH (1434) | PEAK6 | 1-0 | game |
| 3.3 | PEAK6 | CHAD EVANS (unr.) | SEAMUS O'CONNELL (902) | DELOITTE | 1-0 | game |
| 4.2 | DELOITTE | RYOSUKE HORIE (1444) | JEFF LACOURSIERE (1099) | PEAK6 | 0-1 | game |
| 6.2 | DELOITTE | NABEELA HOODA (599) | SUDHARSAN MOHAN (753) | PEAK6 | 0-1 | game |
| Total Score: PEAK6 - DELOITTE = 3.0 - 2.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.