Back to Head To Head scores
| Week | Team | White | Black | Team | Result | Game |
|---|---|---|---|---|---|---|
| 1.2 | PEAK6 | NM KEVIN BU (2204) | DAMON BRAMBLE (1611) | AFS | 1-0 | game |
| 1.2 | AFS | JOEL FERNANDEZ (978) | KUSHAL GOENKA (1181) | PEAK6 | 1-0 | game |
| 1.3 | PEAK6 | PAUL WHALEN (1135) | JOEL FERNANDEZ (978) | AFS | 1-0 | game |
| 1.1 | AFS | WILLIAM DORR (1157) | TIANYI SHEN (unr.) | PEAK6 | 0-1 | game |
| 4.2 | PEAK6 | JEFF LACOURSIERE (1219) | KEITHANTONIO DAVIS (unr.) | AFS | 1-0 | game |
| 4.3 | AFS | SCOTT ROGERS (1342) | SUDHARSAN MOHAN (840) | PEAK6 | 0-1 | game |
| Total Score: PEAK6 - AFS = 5.0 - 1.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.