Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
0.1 | NVIDIA | TAMILSELVAN NEDUNCHEZHIAN (1450) | ANDREW PETERSON (1700) | SUSQUEHANNA | 1/2 | game |
0.1 | NVIDIA | HARSH SHARMA (1219) | JUSTIN KATZ (929) | SUSQUEHANNA | 1-0 | game |
0.1 | SUSQUEHANNA | DREN GARA (1074) | SUJITH SOMASEKHARAN (851) | NVIDIA | 1-0 | game |
1.2 | NVIDIA | DANIEL STOKES (1604) | WEI HU (1867) | SUSQUEHANNA | 1-0 | game |
1.3 | NVIDIA | ARJUN PERIASAMY (1438) | TEJ LALVANI (1180) | SUSQUEHANNA | 1-0 | game |
1.3 | SUSQUEHANNA | JOSHUA ORTIZ (unr.) | ADITYA KARRA (822) | NVIDIA | 1-0 | game |
1.1 | SUSQUEHANNA | JUSTIN KATZ (929) | ADITYA KARRA (822) | NVIDIA | 1/2 | game |
2.3 | SUSQUEHANNA | DANIEL GITELMAN (1093) | MATT TU (1380) | NVIDIA | 1/2 | game |
3.3 | NVIDIA | JEFFREY LIOTT (1479) | ANDREW PETERSON (1700) | SUSQUEHANNA | 0-1 | game |
4.1 | NVIDIA | ANIL GAHLOT (1902) | EDWARD ALVAREZ (1675) | SUSQUEHANNA | 1-0 | game |
5.2 | NVIDIA | DANIEL STOKES (1604) | HUDSON KIRKPATRICK (1475) | SUSQUEHANNA | 1-0 | game |
Total Score: NVIDIA - SUSQUEHANNA = 6.5 - 4.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.