Back to Head To Head scores
                                | Week | Team | White | Black | Team | Result | Game | 
|---|---|---|---|---|---|---|
| 1.2 | NVIDIA | MAINAK MANDAL (1249) | JAYDEN CHRZANOWSKI (1090) | DELOITTE | 1/2 | game | 
| 1.3 | NVIDIA | AMULYA CHAWDA (1000) | NABEELA HOODA (572) | DELOITTE | 1-0 | game | 
| 1.1 | NVIDIA | JONATHAN NEE (1698) | BENJAMIN BLIUM (2000) | DELOITTE | 1/2 | game | 
| 2.3 | DELOITTE | NABEELA HOODA (572) | SUJITH SOMASEKHARAN (1036) | NVIDIA | 0-1 | game | 
| 2.1 | NVIDIA | JONATHAN NEE (1698) | RISHI RAJEEV (1698) | DELOITTE | 0-1 | game | 
| 2.1 | DELOITTE | ALEXANDER WILLIAMS (1520) | SAICHARAN S (1389) | NVIDIA | 1/2 | game | 
| 4.2 | DELOITTE | ALEXANDER WILLIAMS (1520) | JIALIN SONG (1906) | NVIDIA | 0-1 | game | 
| 4.1 | NVIDIA | AJAY BHARADWAJ (unr.) | ROZI AMIN (1019) | DELOITTE | 0-1 | game | 
| 5.2 | DELOITTE | ROZI AMIN (1019) | JATIN KHARE (1287) | NVIDIA | 1/2 | game | 
| 5.2 | DELOITTE | JEFF BORGER (1276) | VIGNESH VIJAYA KUMAR (1000) | NVIDIA | 1-0 | game | 
| Total Score: NVIDIA - DELOITTE = 5.0 - 5.0 | ||||||
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.
                                        
                                    