Back to Head To Head scores
Week | Team | White | Black | Team | Result | Game |
---|---|---|---|---|---|---|
1.2 | MILLIMAN | BRAD ARMSTRONG (1568) | BEN MCGAHEE (1640) | DELOITTE | 1/2 | game |
1.2 | MILLIMAN | JEREMY CLEARY (1089) | SAURABH JAISAWAL (1244) | DELOITTE | 1-0 | game |
3.3 | MILLIMAN | SAM HEIL (1742) | CHRISTOPHER FEDORCZYK (1453) | DELOITTE | 1-0 | game |
3.1 | DELOITTE | UTKARSH SRIVASTAVA (824) | SUTTER HILL (unr.) | MILLIMAN | 0-1 | game |
4.2 | DELOITTE | PENDLI REDDY (1783) | ANDERS LARSON (1373) | MILLIMAN | 1-0 | game |
4.2 | MILLIMAN | SUTTER HILL (unr.) | IGOR ALFIMOV (2089) | DELOITTE | 1-0 | game |
Total Score: MILLIMAN - DELOITTE = 4.5 - 1.5 |
Note: We do not use these scores to calculate any awards/prizes. Forfeit/no-show games do not count.